Skip to content

Commit

Permalink
Merge pull request #39 from wiheto/stimulationsite_information
Browse files Browse the repository at this point in the history
Stimulationsite information
  • Loading branch information
wiheto authored Mar 9, 2020
2 parents 777c103 + c2b2b86 commit 5db33ba
Show file tree
Hide file tree
Showing 8 changed files with 459 additions and 1 deletion.
Original file line number Diff line number Diff line change
Expand Up @@ -20,6 +20,7 @@
ts = pd.concat(ts)
ts.reset_index(inplace=True, drop=True)
parcel_indices = ts.columns
# Make connectivity matrices
g = ts.corr().values
# Make igrpah variable, make negative connections 0
g[g < 0] = 0
Expand Down
12 changes: 12 additions & 0 deletions esfmri_connectivity/stimulation_sites/README.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,12 @@
# Stimulation sites

The stimulation site coordinates consisted of two channels (A and B). A got the leading positive phase of stimulation.
We decided to make stimulation sites equidistant between the two channels. We placed a 3mm ROI on the at this coordinate. We then checked which parcels overlapped the most with it.

The stimulation_information tsv files can be considered part of the raw data should be packaged with raw data at release (how they will be included at release is unclear at time of writing, so they are included here for reproducibility purposes). The stimulation sites in 2009c have been converted from Nlin6 using TemplateFlow and ants.

Prior to running the next step, the time series should be derived.

The file `stimsite2parcel.tsv` is created by running the `find_stimulation_parcels.tsv`. To replicate the step, run:

`docker run -u esfmri -v $(pwd):/home/esfmri/ -t esfmri python -m esfmri_connectivity.stimulation_sites.find_stimulation_parcel`
Empty file.
82 changes: 82 additions & 0 deletions esfmri_connectivity/stimulation_sites/find_stimulation_parcel.py
Original file line number Diff line number Diff line change
@@ -0,0 +1,82 @@
import nibabel as nib
import pandas as pd
from esfmri_connectivity.utils.getfiles import get_timeseries
import numpy as np

parc = nib.load('esfmri_connectivity/parcellation/tpl-MNI152NLin2009cAsym_res-01_atlas-smorgasbord_dseg.nii.gz')
stiminfo = pd.read_csv('./esfmri_connectivity/stimulation_sites/stimulation_infomation_space-MNI152NLin2009cAsym.tsv', sep='\t')

timeseries = get_timeseries(task='postop', require_stiminfo=True)

stim_center_mni = []
stim_center_xyz = []
for t in timeseries:
sub = int(t.split('sub-')[1].split('_')[0])
run = int(t.split('run-')[1].split('_')[0])
# UNCLEAR IN PREREG
# (stiminfo['multiple_contacts_in_run'] == 0, not specified in preregistration that subject will be excluded if multiple stimulations sites at once
stim = stiminfo[(stiminfo['subject']==sub) & (stiminfo['run']==run) & (stiminfo['multiple_contacts_in_run'] == 0)]
tmp = []
stim_center_mni.append([np.round(np.mean([stim['contact1_mni_' + x].values, stim['contact2_mni_' + x].values]), 2) for x in ['x', 'y', 'z']])
# centring on the voxel that best aligns with the coordinate and creating a sphere around that and great
coord_xyz = np.linalg.inv(parc.affine).dot([stim_center_mni[-1][0], stim_center_mni[-1][1], stim_center_mni[-1][2], 1])[:-1]
stim_center_xyz.append(np.round(coord_xyz.astype(int)))

def sphere(shape, radius, position):
"""
taken from https://stackoverflow.com/questions/46626267/how-to-generate-a-sphere-in-3d-numpy-array/46626448
"""
# assume shape and position are both a 3-tuple of int or float
# the units are pixels / voxels (px for short)
# radius is a int or float in px

semisizes = (radius,) * 3

# genereate the grid for the support points
# centered at the position indicated by position
grid = [slice(-x0, dim - x0) for x0, dim in zip(position, shape)]
position = np.ogrid[grid]
# calculate the distance of all points from `position` center
# scaled by the radius
arr = np.zeros(shape, dtype=float)
for x_i, semisize in zip(position, semisizes):
arr += (np.abs(x_i / semisize) ** 2)
# the inner part of the sphere will have distance below 1
return arr <= 1.0

# get_parcellation data
parc_data = parc.get_fdata()

best_roi = []
good_roi = []
sub = []
run = []
# DEVIATION FROM PREREG
# This was increased to 6 instead of 3 so all had some non-0 voxels.
# If this is less than 6, an error will occur as some subjects will have 0 throughout the sphere.
# Expanding the ROI seems to make sense, as multiple transforms have been applied and the centre of the roi is the middle of the two channels

roi_radius = 6
for i, xyz in enumerate(stim_center_xyz):
sub.append(int(timeseries[i].split('sub-')[1].split('_')[0]))
run.append(timeseries[i].split('run-')[1].split('_')[0])
t = pd.read_csv(timeseries[i], sep='\t', index_col=[0])
# Loop through all stimulations, make a sphere mask
arr = sphere(parc.shape, roi_radius, xyz)
# find the values withithe sphere
vals = parc_data[arr]
# exclude any 0s as these are not a roi
vals = vals[vals!=0]
# get counts of parcels overlapping with the sphere
v, c = np.unique(vals, return_counts=True)
# Find the parcel that overlaps the most
best_roi.append(v[np.argmax(c)])
#Check if stimulate parcel is in time series for subject
if (v[np.argmax(c)] in t.index):
good_roi.append(True)
else:
good_roi.append(False)

df = pd.DataFrame(data={'subject': sub, 'run': run, 'overlapping_parcel_index': best_roi, 'parcel_included_in_sub_mask': good_roi})

df.to_csv('./esfmri_connectivity/stimulation_sites/stimsite2parcel.tsv', sep='\t')
71 changes: 71 additions & 0 deletions esfmri_connectivity/stimulation_sites/stimsite2parcel.tsv
Original file line number Diff line number Diff line change
@@ -0,0 +1,71 @@
subject run overlapping_parcel_index parcel_included_in_sub_mask
0 357 01 34.0 False
1 405 05 115.0 False
2 335 04 97.0 False
3 294 01 519.0 True
4 316 07 374.0 True
5 316 05 370.0 False
6 335 08 370.0 True
7 413 01 319.0 False
8 335 01 236.0 True
9 400 03 509.0 True
10 330 05 225.0 True
11 330 03 519.0 True
12 320 04 234.0 True
13 405 01 32.0 False
14 320 05 231.0 True
15 372 07 32.0 False
16 320 01 378.0 True
17 372 01 32.0 False
18 376 04 378.0 False
19 302 01 38.0 True
20 335 02 233.0 True
21 376 01 234.0 True
22 330 02 366.0 True
23 399 08 519.0 True
24 400 01 38.0 True
25 320 06 121.0 True
26 400 02 156.0 False
27 413 03 233.0 False
28 303 04 372.0 True
29 335 09 234.0 False
30 314 02 38.0 True
31 307 06 32.0 False
32 307 01 32.0 False
33 316 01 234.0 False
34 307 07 125.0 True
35 399 01 381.0 True
36 307 03 120.0 False
37 399 03 519.0 True
38 307 05 156.0 False
39 292 01 198.0 True
40 335 03 509.0 True
41 413 02 381.0 True
42 316 06 202.0 True
43 357 02 34.0 False
44 316 03 519.0 True
45 314 03 104.0 True
46 405 02 156.0 False
47 405 04 606.0 True
48 314 05 108.0 True
49 357 04 32.0 False
50 335 06 506.0 True
51 292 04 34.0 True
52 335 05 143.0 True
53 357 05 175.0 False
54 400 05 2.0 True
55 316 04 519.0 True
56 376 03 352.0 False
57 330 04 237.0 False
58 314 04 509.0 True
59 307 04 156.0 False
60 405 03 519.0 True
61 405 06 202.0 True
62 335 07 69.0 False
63 399 06 234.0 True
64 357 03 100.0 False
65 376 02 519.0 True
66 292 05 32.0 True
67 335 10 117.0 True
68 303 01 519.0 True
69 307 02 155.0 True
Original file line number Diff line number Diff line change
@@ -0,0 +1,138 @@
subject run contactpair multiple_contacts_in_run contact1 side contact1_mni_x contact1_mni_y contact1_mni_z contact2 contact2_mni_x contact2_mni_y contact2_mni_z
292 1 25-26 0 25  Left  -0.942884 -10.7403 28.3316 26  -4.07068 -6.79427 38.7678
292 4 53-54 0 53  Left  -34.2113 -26.0156 11.0602 54  -39.0117 -21.0608 10.9408
292 5 57-58 0 57  Left  -51.7376 -10.0873 7.46442 58  -55.6089 -6.00562 7.5371
294 1 57-58 0 57  Right  23.6542 -7.01684 -24.8155 58  28.235 -4.78915 -25.6178
294 2 58-59 0 58  Right  28.235 -4.78915 -25.6178 59  33.6685 -2.32815 -26.3925
302 1 33-34 0 33  Left  -36.1776 -36.5069 4.67165 34  -37.8703 -31.6662 2.16699
302 2 41-42 0 41  Left  -18.7221 -0.181762 -26.4855 42  -27.9857 2.58761 -24.8036
303 1 144-145 0 144  Right  14.8349 -13.5432 -13.7976 145  20.1659 -14.4859 -12.5471
303 4 149-150 0 149  Right  42.4391 -16.4191 -10.6497 150  48.5861 -16.5472 -10.2888
307 1 184-185 0 184  Left  -37.8152 -30.4505 3.65727 185  -42.0717 -27.2023 1.74909
307 2 186-187 0 186  Left  -46.0134 -23.2053 0.39343 187  -49.805 -20.2017 -1.1174
307 3 41-42 0 41  Left  -19.7472 -1.39126 -26.8446 42  -25.38 -1.67323 -26.7604
307 4 188-189 0 188  Left  -53.4124 -16.6887 -1.42069 189  -56.9024 -13.0038 -2.92793
307 5 190-191 0 190  Left  -60.2698 -9.23106 -3.13598 191  -62.5947 -4.69806 -3.6747
307 6 185-186 0 185  Left  -42.0717 -27.2023 1.74909 186  -46.0134 -23.2053 0.39343
307 7 42-43 0 42  Left  -25.38 -1.67323 -26.7604 43  -30.8655 -0.911936 -28.3728
314 1 23-24 0 23  Left  -3.92988 -33.7741 28.8333 24  -13.5373 -34.458 27.4403
314 2 70-71 0 70  Left  -41.8096 -33.6572 3.89408 71  -46.9158 -29.7975 3.8408
314 3 165-170 0 165  Left  -58.472 11.2697 2.51656 170  -60.9414 4.19937 9.0508
314 4 19-20 0 19  Left  -11.6302 -9.95544 -20.7476 20  -22.0446 -11.1298 -20.3052
314 5 39-40 0 39  Left  -0.415732 -9.8887 45.7849 40  -5.81944 -9.28185 43.9696
316 1 78-79 0 78  Right  34.0368 -32.1543 4.74417 79  38.0879 -29.198 3.33881
316 3 86-87 0 86  Right  22.4835 -10.6703 -26.7302 87  27.1088 -10.2616 -25.4548
316 4 88-89 0 88  Right  32.0801 -9.75226 -24.2355 89  36.3372 -9.83146 -23.1101
316 5 90-91 0 90  Right  41.4172 -9.16893 -21.8708 91  47.6433 -8.61309 -21.4298
316 6 66-67 0 66  Right  21.0263 -36.6597 -15.3248 67  25.1089 -33.521 -14.6907
316 7 79-80 0 79  Right  38.0879 -29.198 3.33881 80  42.4195 -26.0202 1.55687
320 1 229-230 0 229  Right  57.8134 30.2674 7.69567 230  60.5765 20.647 12.5687
320 2 256-255 0 256  Right  48.0895 3.03334 46.8172 255  46.3116 13.5999 45.0569
320 3 90-91 0 90  Left  -26.877 -8.63568 -30.8449 91  -32.076 -9.34627 -30.6548
320 4 42-43 0 42  Right  41.6494 -21.1687 -1.14113 43  46.1637 -17.0287 -2.22893
320 5 44-45 0 44  Right  49.9848 -13.835 -1.91663 45  53.9051 -9.37657 -2.60324
320 6 89-90 0 89  Left  -21.4666 -7.99157 -30.8986 90  -26.877 -8.63568 -30.8449
322 1 7-8 0 Right  4.20522 31.8792 5.86052 5.89735 35.4885 6.85982
322 2 57-58 0 57  Right  15.9904 -5.73383 -15.0252 58  21.1477 -4.88799 -14.6927
322 3 70-78 0 70  Right  56.1443 12.5349 18.9107 78  52.9437 18.8407 25.6391
322 4 58-59 0 58  Right  21.1477 -4.88799 -14.6927 59  26.3385 -4.78876 -14.3911
322 5 63-64 0 63  Right  47.753 -2.15756 -11.5964 64  52.9979 -1.59073 -9.36178
322 6 72-80 0 72  Right  58.268 -3.30658 30.0868 80  54.9089 2.8369 38.2786
330 2 197-198 0 197  Right  43.2852 -70.4289 52.0083 198  48.8761 -60.6914 54.636
330 3 72-73 0 72  Right  21.6982 -4.54762 -27.47 73  26.1924 -5.68161 -26.0964
330 4 69-70 0 69  Right  52.846 -24.4892 7.31747 70  57.7125 -24.2174 5.2686
330 5 21-22 0 21  Right  3.37643 -77.097 28.4836 22  12.2233 -80.0586 22.5945
330 6 66-67 0 66  Right  39.218 -26.8691 12.2786 67  43.9649 -26.2096 10.3841
330 7 73-74 0 73  Right  26.1924 -5.68161 -26.0964 74  30.3944 -6.80611 -24.6328
330 8 66-67 1 66  Right  39.218 -26.8691 12.2786 67  43.9649 -26.2096 10.3841
330 8 73-74 1 73  Right  26.1924 -5.68161 -26.0964 74  30.3944 -6.80611 -24.6328
331 1 43-44 0 43  Right  40.4491 -28.3947 6.67074 44  43.8667 -24.9258 5.63612
331 2 47-48 0 47  Right  52.6463 -13.8755 2.03132 48  54.6261 -9.48301 0.800506
331 3 46-47 0 46  Right  50.3874 -16.6671 3.28291 47  52.6463 -13.8755 2.03132
331 4 86-87 0 86  Right  54.7507 -27.8104 8.92953 87  59.5955 -26.729 8.40839
331 5 89-90 0 89  Left  -12.0066 -9.20443 -25.9453 90  -17.053 -9.78694 -25.5065
331 6 33-34 0 33  Right  25.7904 -7.95275 -21.712 34  30.4491 -6.50852 -21.2723
331 7 33-34 1 33  Right  25.7904 -7.95275 -21.712 34  30.4491 -6.50852 -21.2723
331 7 89-90 1 89  Left  -12.0066 -9.20443 -25.9453 90  -17.053 -9.78694 -25.5065
331 8 130-131 0 130  Right  51.0914 36.648 10.9247 131  54.9015 27.721 14.1212
331 9 49-50 0 49  Right  14.9802 -38.1095 -13.3166 50  19.4802 -34.8197 -13.6461
331 10 41-42 0 41  Right  34.2647 -36.1039 7.91872 42  37.0215 -32.2711 6.82579
334 1 57-58 0 57  Right  36.7366 -29.0362 4.40072 58  40.4847 -29.0818 5.8518
334 2 59-60 0 59  Right  44.9484 -29.8825 8.11009 60  49.9404 -30.4807 10.4165
334 3 61-62 0 61  Right  54.8658 -30.1007 12.2669 62  59.1201 -30.558 13.98
334 4 63-64 0 63  Right  64.9076 -30.2323 15.5453 64  68.8404 -29.9959 17.197
334 5 49-50 0 49  Left  -13.2601 -10.1428 -15.2089 50  -18.0099 -10.5649 -15.2709
334 6 50-51 0 50  Left  -18.0099 -10.5649 -15.2709 51  -23.3376 -9.96183 -14.842
334 7 51-52 0 51  Left  -23.3376 -9.96183 -14.842 52  -28.2877 -11.2342 -13.3346
334 8 89-90 0 89  Right  22.7552 -9.93136 -19.1965 90  28.0792 -7.74742 -18.6937
334 9 15-16 0 15  Right  17.7675 -31.3994 -12.209 16  21.7525 -26.7419 -13.8481
334 10 89-90 1 89  Right  22.7552 -9.93136 -19.1965 90  28.0792 -7.74742 -18.6937
334 10 49-50 1 49  Left  -13.2601 -10.1428 -15.2089 50  -18.0099 -10.5649 -15.2709
335 1 137-138 0 137  Right  30.883 -29.6979 11.0307 138  33.8541 -25.1926 9.8246
335 2 141-142 0 141  Right  44.0954 -13.3326 5.51779 142  47.051 -10.0699 3.68378
335 3 48-49 0 48  Left  -22.341 -4.97935 -23.0653 49  -27.7787 -3.74427 -23.8119
335 4 52-53 0 52  Left  -41.1474 -0.513187 -25.9379 53  -46.3408 1.90923 -26.3376
335 5 82-83 0 82  Left  -29.5872 11.1809 -14.445 83  -34.2767 11.5598 -13.8967
335 6 55-56 0 55  Left  -30.2671 -22.9903 2.24465 56  -35.1222 -20.925 1.73585
335 7 23-24 0 23  Left  -44.7344 -48.3783 -25.3377 24  -39.7966 -39.1013 -27.4598
335 8 106-107 0 106  Right  64.9922 1.58758 -8.46125 107  69.593 -8.82425 -5.96995
335 9 140-141 0 140  Right  40.9319 -17.573 7.91902 141  44.0954 -13.3326 5.51779
335 10 77-78 0 77  Left  -3.23939 13.8838 -22.6654 78  -8.38499 13.2761 -21.347
352 1 20-21 0 20  Left  -26.3436 -1.9679 -29.3033 21  -35.8116 -0.924618 -27.5272
352 2 21-22 0 21  Left  -35.8116 -0.924618 -27.5272 22  -46.7537 0.532445 -24.1285
352 3 20-21 0 20  Left  -26.3436 -1.9679 -29.3033 21  -35.8116 -0.924618 -27.5272
352 4 113-114 0 113  Left  -36.7398 -24.0708 6.0552 114  -39.9399 -19.9275 4.90473
352 5 115-116 0 115  Left  -41.8075 -15.333 4.87218 116  -45.126 -11.3632 5.17337
352 6 20-21 0 20  Left  -26.3436 -1.9679 -29.3033 21  -35.8116 -0.924618 -27.5272
352 7 21-22 0 21  Left  -35.8116 -0.924618 -27.5272 22  -46.7537 0.532445 -24.1285
352 8 20-21 0 20  Left  -26.3436 -1.9679 -29.3033 21  -35.8116 -0.924618 -27.5272
357 1 49-50 0 49  Left  -26.7448 -26.6743 9.73058 50  -29.3549 -23.9569 7.82762
357 2 51-52 0 51  Left  -32.0537 -22.2745 7.01761 52  -35.1007 -20.3029 4.54054
357 3 53-54 0 53  Left  -38.1318 -17.4648 3.95752 54  -41.6219 -15.6077 2.0788
357 4 56-57 0 56  Left  -46.9851 -11.113 -1.03753 57  -48.7492 -8.13446 -2.94173
357 5 227-235 0 227  Left  -54.7022 22.1754 3.97676 235  -51.5133 27.6252 11.8687
357 6 83-84 0 83  Left  -3.79255 22.0034 -29.2132 84  -5.91702 24.7085 -18.6768
357 7 91-92 0 91  Left  -3.95039 10.5707 23.7802 92  -7.31612 10.3141 33.3588
357 8 256-255 0 256  Left  -42.4721 -3.28383 58.6761 255  -44.2378 4.70956 54.3169
357 9 141-142 0 141  Left  -67.29 -32.8046 9.18102 142  -66.5811 -26.4486 2.10502
372 1 99-100 0 99 Left -48.2494 -11.5347 4.32982 100 -51.7265 -7.85706 4.64359
372 2 123-124 0 123 Left -20.6842 -4.57116 -25.146 124 -25.19 -3.361 -24.8181
372 3 121-122 0 121 Left -12.4839 -7.23775 -25.6102 122 -16.8744 -5.49856 -25.0709
372 4 125-126 0 125 Left -29.9667 -2.1792 -24.1868 126 -35.0427 -0.914249 -22.989
372 5 101-102 0 101 Left -54.7094 -4.73286 2.86969 102 -57.4739 -1.21742 2.07954
372 6 100-101 0 100 Left -51.7265 -7.85706 4.64359 101 -54.7094 -4.73286 2.86969
372 7 97-98 0 97 Left -41.3817 -18.9646 5.88824 98 -45.1755 -14.2081 4.90791
376 1 45-46 0 45 Right 40.8766 -17.1894 1.50513 46 46.9429 -18.2659 1.02941
376 2 51-52 0 51 Right 22.3368 -6.36088 -21.914 52 27.6088 -5.38609 -21.9386
376 3 158-157 0 158 Right 52.3531 19.8125 45.1425 157 48.0312 29.2779 40.0375
376 4 133-134 0 133 Right 65.596 21.3975 8.75446 134 66.8747 10.8811 14.0328
376 5 77-78 0 77 Right 39.9419 -29.1597 2.13169 78 44.0029 -24.3702 0.48226
384 1 142-143 0 142 Right 19.694 -2.28601 -26.1863 143 24.5381 -1.92106 -25.8777
395 1 12-13 0 12 Left -13.2085 -4.78124 -15.4056 13 -15.8762 -4.71447 -15.9131
395 2 18-17 0 18 Left -29.097 -4.0715 -19.366 17 -26.4887 -4.18427 -18.7322
395 3 21-22 0 21 Left -49.8277 -18.5515 13.011 22 -54.7116 -15.3188 11.0263
395 4 12-13 0 12 Left -13.2085 -4.78124 -15.4056 13 -15.8762 -4.71447 -15.9131
399 1 25-26 0 25 Right -2.86864 29.612 -1.72305 26 8.45139 34.3388 1.61752
399 3 44-45 0 44 Right 28.4046 -6.69571 -26.8683 45 33.5722 -4.69584 -26.984
399 4 25-26 0 25 Right -2.86864 29.612 -1.72305 26 8.45139 34.3388 1.61752
399 6 16-17 0 16 Right 38.7133 -27.5019 6.20189 17 41.6911 -22.7561 2.96511
399 7 18-19 0 18 Right 44.2438 -18.8336 0.361734 19 46.4686 -15.2375 -1.61015
399 8 44-45 0 44 Right 28.4046 -6.69571 -26.8683 45 33.5722 -4.69584 -26.984
400 1 48-49 0 48 Left -37.3479 -32.7094 7.64814 49 -40.6699 -29.0771 5.80317
400 2 53-54 0 53 Left -56.0938 -12.9494 1.23207 54 -58.7008 -9.17689 -0.0605815
400 3 55-56 0 55 Left -19.2377 -11.3899 -23.7174 56 -28.3677 -8.87594 -23.7503
400 4 97-98 0 97 Left -16.9312 -5.06088 30.2044 98 -26.1689 -4.70711 29.6443
400 5 66-67 0 66 Left -28.953 -34.5897 -13.3336 67 -35.3382 -27.0147 -13.6173
403 1 65-66 0 97 Right 33.2111 -38.6691 -19.1712 98 43.9031 -37.0186 -15.3967
403 3 86-87 0 118 Left -32.4514 -23.2457 -29.42 119 -42.3944 -22.7994 -33.0456
403 4 44-45 0 44 Left -41.1508 -23.9225 9.34617 45 -45.4986 -19.9375 6.4722
403 5 68-69 0 100 Right 65.2149 -35.9564 -9.40337 101 76.1483 -35.3087 -8.99223
413 1 21-22 0 21 Right 12.384 10.9264 -16.3816 22 21.2877 14.5254 -13.6285
413 2 88-89 0 88 Right 3.95498 40.8802 -2.02315 89 13.9985 41.2767 -1.33539
413 3 40-41 0 40 Right 51.2291 -14.518 0.414993 41 55.1865 -15.0437 2.43398
405 1 68-69 0 68 Left -44.2975 -13.261 9.52198 69 -49.8719 -12.4635 7.49852
405 2 71-72 0 71 Left -60.3158 -11.0596 2.73302 72 -65.5285 -12.0818 1.05697
405 3 83-84 0 83 Right 18.4157 -6.20823 -17.8396 84 21.2258 -5.86594 -18.3135
405 4 76-77 0 76 Left -13.1946 -4.63512 -21.6867 77 -15.7012 -3.14316 -21.7677
405 5 51-52 0 51 Left -12.2637 11.1892 -18.7051 52 -22.1495 11.0533 -15.8479
405 6 33-34 0 33 Right 25.5355 -26.5993 -17.5925 34 35.2284 -24.5667 -15.9394
Loading

0 comments on commit 5db33ba

Please sign in to comment.