-
-
Notifications
You must be signed in to change notification settings - Fork 110
Tags speed
Sarthak agarwal edited this page Jul 15, 2015
·
4 revisions
Q. How many types of profiles are possible? A. 3 types:
- Cycle
- Car
- Foot
Below is the table for speed for various features for different profiles. All speeds are in kmph.
Feature | Sub Feature | Cycle | Car | Foot |
---|---|---|---|---|
Speed | Default Speed | 15 | ||
Walking Speed | 6 | 5 | ||
nil | no limit | |||
Highway | cycleway | ds | ||
primary | ds | 65 | ws | |
primary_link | ds | 30 | ws | |
secondary | ds | 55 | ws | |
secondary_link | ds | 25 | ws | |
tertiary | ds | 40 | ws | |
tertiary_link | ds | 20 | ws | |
residential | ds | ws | ||
unclassified | ds | 25 | ws | |
living_street | ds | 10 | ws | |
road | ds | ws | ||
service | ds | 15 | ws | |
track | ds | ws | ||
path | ds | ws | ||
motorway | 90 | |||
motorway_link | 45 | |||
trunk | 85 | |||
trunk_link | 40 | |||
ferry | 5 | |||
movable | 5 | |||
shuttle_train | 10 | |||
default | 10 | ws | ||
steps | ws | |||
pedestrian | ws | |||
footway | ws | |||
pier | ws | |||
Surface speed | asphalt | ds | nil | |
concrete | nil | |||
concrete:plates | nil | |||
concrete:lanes | nil | |||
paved | nil | |||
cement | 80 | |||
compacted | 10 | 80 | ||
fine_gravel | 6 | 80 | Ws*0.75 | |
paving_stones | 10 | 80 | ||
metal | 60 | |||
bricks | 60 | |||
grass | 6 | 40 | ||
wood | 40 | |||
sett | 40 | |||
grass_paver | 40 | |||
gravel | 6 | 40 | Ws*0.75 | |
unpaved | 6 | 40 | ||
ground | 6 | 40 | ||
dirt | 6 | 40 | ||
pebblestone | 6 | 40 | Ws*0.75 | |
tartan | 40 | |||
cobblestone | 6 | 30 | ||
clay | 30 | |||
earth | 6 | 20 | ||
stone | 20 | |||
rocky | 20 | |||
sand | 6 | 20 | Ws*0.75 | |
mud | 6 | 10 | Ws*0.75 | |
cobblestone:flattened | 10 | |||
pedestrian_speeds | footway | ws | ||
pedestrian | ws | |||
steps | 2 | |||
railway_speeds | trains | 10 | ||
railway | 10 | |||
subway | 10 | |||
light_rail | 10 | |||
monorail | 10 | |||
tram | 10 | |||
platform_speeds | platform | ws | ws | |
amenity_speeds | parking | 10 | ws | |
parking_entrance | 10 | ws | ||
man_made_speeds | pier | ws | ws | |
route_speeds | ferry | 5 | 5 | |
bridge_speeds | movable | 5 | ||
leisure_speeds | track | ws | ||
tracktype_speed | grade1 | 60 | ||
grade2 | 40 | |||
grade3 | 30 | |||
grade4 | 25 | |||
grade5 | 20 | |||
Smoothness_speed | intermediate | 80 | ||
bad | 40 | |||
very_bad | 20 | |||
horrible | 10 | |||
very_horrible | 5 | |||
impassable | 0 | |||
Max_speed | urban | 50 | ||
rural | 90 | |||
trunk | 110 | |||
motorway | 130 |
Maintained by the pgRouting Community
Website: http://pgrouting.org