Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

OpenFF Phosphate Torsion Drives v1.0 #364

Merged
merged 9 commits into from
Jul 30, 2024
Merged

OpenFF Phosphate Torsion Drives v1.0 #364

merged 9 commits into from
Jul 30, 2024

Conversation

ntBre
Copy link
Collaborator

@ntBre ntBre commented Jul 17, 2024

This is a torsion drive dataset generated from the list of SMILES I got from Patrick via Lily. It's currently quite large, as I finally figured out that qcsubmit has a get_symmetry_group function for providing the symmetry_group argument to TorsionIndexer.add_torsion. Thus, for a first pass, I added a torsion drive for each torsion matching the lipid parameters Patrick sent (t2, t3, t4, t45, t46, t50, t95, t123a, t159, and t160). Combining this with workflow_components.StandardConformerGenerator(max_conformers=10) leads to 5121 conformers. 3 of the provided SMILES also fail to match any of these parameters, so they are currently not included in the dataset. There are also some high negative charges (-5, -4) and a max molecular weight of 785.55, so we may need to do some additional filtering before submission.

New Submission Checklist

  • Created a new folder in the submissions directory containing the dataset
  • Added README.md describing the dataset see here for examples
  • All files used to produce the dataset are included with a description
  • Dataset follows the QCSubmit schema defined for Datasets, OptimizationDatasets and TorsionDriveDatasets
  • Dataset filename matches pattern dataset*.json; may feature a compression extension, such as .bz2
  • A PDF depicting the molecules is attached, in the case of torsiondrives this should include the highlighting of the central bond, this can be done automatically using qcsubmit.
  • QCSubmit validation passed
  • Made a new dataset entry in the mapping table in repository README.md
  • Ready to submit!

Todos

  • Update dataset README after finishing changes
  • Update main README

@openff-dangerbot
Copy link
Contributor

QCSubmit Validation Report

submissions/2024-07-17-OpenFF-Phosphate-Torsion-Drives-v1.0/dataset.json.bz2
Dataset Name OpenFF Phosphate Torsion Drives v1.0
Dataset Type TorsionDriveDataset
Elements S ,C ,H ,O ,P ,N
Valid Cmiles 🔥
Connected Dihedrals 🔥
No Linear Torsions 🔥
No Molecular Complexes 🔥
Valid Constraints 🔥
Complete Metatdata 🔥

QC Specification Report

submissions/2024-07-17-OpenFF-Phosphate-Torsion-Drives-v1.0/dataset.json.bz2/default
Specification Name default
Method B3LYP-D3BJ
Basis DZVP
Wavefunction Protocol none
Implicit Solvent
Keywords {}
Validated 🔥
Valid SCF Properties 🔥
Full Basis Coverage 🔥
QCSubmit version information(click to expand)
version
openff.qcsubmit 0.51.0
openff.toolkit 0.16.1
basis_set_exchange 0.10
qcelemental 0.28.0
rdkit 2024.03.4

@openff-dangerbot
Copy link
Contributor

QCSubmit Validation Report

submissions/2024-07-17-OpenFF-Phosphate-Torsion-Drives-v1.0/dataset.json.bz2
Dataset Name OpenFF Phosphate Torsion Drives v1.0
Dataset Type TorsionDriveDataset
Elements S ,N ,H ,C ,O ,P
Valid Cmiles 🔥
Connected Dihedrals 🔥
No Linear Torsions 🔥
No Molecular Complexes 🔥
Valid Constraints 🔥
Complete Metatdata 🔥

QC Specification Report

submissions/2024-07-17-OpenFF-Phosphate-Torsion-Drives-v1.0/dataset.json.bz2/default
Specification Name default
Method B3LYP-D3BJ
Basis DZVP
Wavefunction Protocol none
Implicit Solvent
Keywords {}
Validated 🔥
Valid SCF Properties 🔥
Full Basis Coverage 🔥
QCSubmit version information(click to expand)
version
openff.qcsubmit 0.51.0
openff.toolkit 0.16.1
basis_set_exchange 0.10
qcelemental 0.28.0
rdkit 2024.03.4

only reduces the number of molecules by 1 and the number of conformers by 36
@openff-dangerbot
Copy link
Contributor

QCSubmit Validation Report

submissions/2024-07-17-OpenFF-Phosphate-Torsion-Drives-v1.0/dataset.json.bz2
Dataset Name OpenFF Phosphate Torsion Drives v1.0
Dataset Type TorsionDriveDataset
Elements C ,S ,N ,H ,O ,P
Valid Cmiles 🔥
Connected Dihedrals 🔥
No Linear Torsions 🔥
No Molecular Complexes 🔥
Valid Constraints 🔥
Complete Metatdata 🔥

QC Specification Report

submissions/2024-07-17-OpenFF-Phosphate-Torsion-Drives-v1.0/dataset.json.bz2/default
Specification Name default
Method B3LYP-D3BJ
Basis DZVP
Wavefunction Protocol none
Implicit Solvent
Keywords {}
Validated 🔥
Valid SCF Properties 🔥
Full Basis Coverage 🔥
QCSubmit version information(click to expand)
version
openff.qcsubmit 0.51.0
openff.toolkit 0.16.1
basis_set_exchange 0.10
qcelemental 0.28.0
rdkit 2024.03.4

@lilyminium lilyminium marked this pull request as ready for review July 30, 2024 01:13
@openff-dangerbot
Copy link
Contributor

QCSubmit Validation Report

submissions/2024-07-17-OpenFF-Phosphate-Torsion-Drives-v1.0/dataset.json.bz2
Dataset Name OpenFF Phosphate Torsion Drives v1.0
Dataset Type TorsionDriveDataset
Elements C ,S ,N ,H ,O ,P
Valid Cmiles 🔥
Connected Dihedrals 🔥
No Linear Torsions 🔥
No Molecular Complexes 🔥
Valid Constraints 🔥
Complete Metatdata 🔥

QC Specification Report

submissions/2024-07-17-OpenFF-Phosphate-Torsion-Drives-v1.0/dataset.json.bz2/default
Specification Name default
Method B3LYP-D3BJ
Basis DZVP
Wavefunction Protocol none
Implicit Solvent
Keywords {}
Validated 🔥
Valid SCF Properties 🔥
Full Basis Coverage 🔥
QCSubmit version information(click to expand)
version
openff.qcsubmit 0.52.0
openff.toolkit 0.16.2
basis_set_exchange 0.10
qcelemental 0.28.0
rdkit 2024.03.5

@openff-dangerbot
Copy link
Contributor

QCSubmit Validation Report

submissions/2024-07-17-OpenFF-Phosphate-Torsion-Drives-v1.0/dataset.json.bz2
Dataset Name OpenFF Phosphate Torsion Drives v1.0
Dataset Type TorsionDriveDataset
Elements C ,S ,N ,H ,O ,P
Valid Cmiles 🔥
Connected Dihedrals 🔥
No Linear Torsions 🔥
No Molecular Complexes 🔥
Valid Constraints 🔥
Complete Metatdata 🔥

QC Specification Report

submissions/2024-07-17-OpenFF-Phosphate-Torsion-Drives-v1.0/dataset.json.bz2/default
Specification Name default
Method B3LYP-D3BJ
Basis DZVP
Wavefunction Protocol none
Implicit Solvent
Keywords {}
Validated 🔥
Valid SCF Properties 🔥
Full Basis Coverage 🔥
QCSubmit version information(click to expand)
version
openff.qcsubmit 0.52.0
openff.toolkit 0.16.2
basis_set_exchange 0.10
qcelemental 0.28.0
rdkit 2024.03.5

Copy link
Contributor

@lilyminium lilyminium left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

LGTM -- thanks @ntBre for shepherding this one through!

@lilyminium lilyminium merged commit 194d86c into master Jul 30, 2024
3 checks passed
@lilyminium lilyminium deleted the lipids branch July 30, 2024 08:09
@openff-dangerbot
Copy link
Contributor

Lifecycle - QCSubmit Submission Report : SUCCESS

Dataset Name OpenFF Phosphate Torsion Drives v1.0
Dataset Type torsiondrive
UTC Datetime 2024-07-30 08:12 UTC

Response from public QCArchive:

None

QCSubmit version information(click to expand)
version
openff.qcsubmit 0.50.3
openff.toolkit 0.15.2
basis_set_exchange v0.9.1
qcelemental 0.27.1
rdkit 2024.03.1

@openff-dangerbot
Copy link
Contributor

Lifecycle - Error Cycling Report

Dataset Name OpenFF Phosphate Torsion Drives v1.0
Dataset Type torsiondrive
UTC Datetime 2024-07-30 12:05 UTC

All errored tasks and services will be restarted.
Errored states prior to restart reported below.

TorsionDriveRecord current status

specification COMPLETE RUNNING WAITING ERROR CANCELLED INVALID DELETED
default 0 290 0 28 0 0 0

OptimizationRecord current status

specification COMPLETE RUNNING WAITING ERROR CANCELLED INVALID DELETED
default 1117 636 254 263 0 0 0

OptimizationRecord Error Tracebacks:

Tracebacks (click to expand)
-------------------------------------
count : 212

unknown
geomeTRIC run_json error:
Traceback (most recent call last):
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/run_json.py", line 269, in geometric_run_json
geometric.optimize.Optimize(coords, M, IC, engine, dirname, params, print_info = (ic==0))
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 779, in Optimize
return optimizer.optimizeGeometry()
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 692, in optimizeGeometry
self.calcEnergyForce()
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 283, in calcEnergyForce
spcalc = self.engine.calc(self.X, self.dirname, read_data=(self.Iteration==0))
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/engine.py", line 1470, in calc
return self.calc_new(coords, dirname)
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/engine.py", line 1461, in calc_new
raise QCEngineAPIEngineError("QCEngineAPI computation did not execute correctly. Message: " + ret["error"]["error_message"])
geometric.errors.QCEngineAPIEngineError: QCEngineAPI computation did not execute correctly. Message: QCEngine Random Error: Unknown error, error message is not found, possible segmentation fault!


ids :
{137175211, 137175213, 137175215, 137175220, 137175222, 137175246, 137175247,
137175253, 137175254, 137175255, 137175256, 137175257, 137175313, 137175318,
137175383, 137175384, 137175385, 137175387, 137175388, 137175389, 137175390,
137175392, 137175393, 137175394, 137175395, 137175396, 137175397, 137175398,
137175399, 137175400, 137175401, 137175403, 137175404, 137175405, 137175406,
137175407, 137175478, 137175479, 137175480, 137175481, 137175485, 137175486,
137175487, 137175488, 137175489, 137175490, 137175491, 137175492, 137175493,
137175499, 137175500, 137175501, 137175502, 137175503, 137175504, 137175505,
137175506, 137175507, 137175508, 137175509, 137175510, 137175511, 137175512,
137175513, 137175514, 137175515, 137175516, 137175517, 137175518, 137175519,
137175520, 137175521, 137175522, 137175528, 137175529, 137175530, 137175531,
137175533, 137175534, 137175535, 137175536, 137175537, 137175538, 137175540,
137175542, 137175543, 137175544, 137175545, 137175547, 137175548, 137175549,
137175550, 137175551, 137175552, 137175592, 137175593, 137175594, 137175596,
137175598, 137175599, 137175600, 137175601, 137175602, 137175603, 137175604,
137175606, 137175608, 137175610, 137175611, 137175612, 137175613, 137175614,
137175615, 137175616, 137175617, 137175618, 137175619, 137175621, 137175622,
137175623, 137175624, 137175625, 137175626, 137175627, 137175628, 137175629,
137175630, 137175631, 137175632, 137175634, 137175636, 137175637, 137175638,
137175639, 137175640, 137175641, 137175642, 137175643, 137175644, 137175645,
137175646, 137175647, 137175648, 137175650, 137175653, 137175654, 137175655,
137175657, 137175658, 137175659, 137175660, 137175661, 137175663, 137175664,
137175665, 137175666, 137175667, 137175668, 137175670, 137175672, 137175673,
137175674, 137175675, 137175676, 137175677, 137175678, 137175679, 137175683,
137175684, 137175686, 137175688, 137175689, 137175690, 137175691, 137175692,
137175693, 137175694, 137175696, 137175697, 137175699, 137175700, 137175701,
137175702, 137175703, 137175704, 137175705, 137175706, 137175707, 137175708,
137175709, 137175713, 137175714, 137175715, 137175719, 137175720, 137175721,
137175722, 137175723, 137175724, 137175725, 137175726, 137175732, 137175734,
137175735, 137175739, 137175740, 137175742, 137175744, 137175745, 137175746,
137175802, 137175897}
-------------------------------------
-------------------------------------
count : 47

unknown
geomeTRIC run_json error:
Traceback (most recent call last):
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/run_json.py", line 269, in geometric_run_json
geometric.optimize.Optimize(coords, M, IC, engine, dirname, params, print_info = (ic==0))
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 779, in Optimize
return optimizer.optimizeGeometry()
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 697, in optimizeGeometry
self.calcEnergyForce()
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 283, in calcEnergyForce
spcalc = self.engine.calc(self.X, self.dirname, read_data=(self.Iteration==0))
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/engine.py", line 1470, in calc
return self.calc_new(coords, dirname)
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/engine.py", line 1461, in calc_new
raise QCEngineAPIEngineError("QCEngineAPI computation did not execute correctly. Message: " + ret["error"]["error_message"])
geometric.errors.QCEngineAPIEngineError: QCEngineAPI computation did not execute correctly. Message: QCEngine Random Error: Unknown error, error message is not found, possible segmentation fault!


ids :
{137175208, 137175214, 137175216, 137175217, 137175218, 137175219, 137175221,
137175223, 137175226, 137175227, 137175228, 137175229, 137175230, 137175231,
137175232, 137175233, 137175234, 137175235, 137175236, 137175237, 137175238,
137175239, 137175240, 137175241, 137175242, 137175244, 137175245, 137175289,
137175290, 137175291, 137175293, 137175294, 137175295, 137175296, 137175297,
137175301, 137175302, 137175303, 137175305, 137175306, 137175307, 137175308,
137175309, 137175311, 137175312, 137175314, 137175315}
-------------------------------------
-------------------------------------
count : 1

unknown
geomeTRIC run_json error:
Traceback (most recent call last):
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/run_json.py", line 269, in geometric_run_json
geometric.optimize.Optimize(coords, M, IC, engine, dirname, params, print_info = (ic==0))
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 779, in Optimize
return optimizer.optimizeGeometry()
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 705, in optimizeGeometry
raise GeomOptNotConvergedError("Optimizer.optimizeGeometry() failed to converge.")
geometric.errors.GeomOptNotConvergedError: Optimizer.optimizeGeometry() failed to converge.


ids :
{137190303}
-------------------------------------
-------------------------------------
count : 1

unknown
geomeTRIC run_json error:
Traceback (most recent call last):
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/run_json.py", line 269, in geometric_run_json
geometric.optimize.Optimize(coords, M, IC, engine, dirname, params, print_info = (ic==0))
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 779, in Optimize
return optimizer.optimizeGeometry()
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 697, in optimizeGeometry
self.calcEnergyForce()
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 278, in calcEnergyForce
self.checkStructure()
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 730, in checkStructure
raise LinearTorsionError("A constrained torsion has three consecutive atoms\n"
geometric.errors.LinearTorsionError: A constrained torsion has three consecutive atoms
forming a nearly linear angle, making the torsion angle poorly defined.
> Atoms Angle
> 10-11-12 178.38



ids :
{137174839}
-------------------------------------
-------------------------------------
count : 1

unknown
geomeTRIC run_json error:
Traceback (most recent call last):
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/run_json.py", line 269, in geometric_run_json
geometric.optimize.Optimize(coords, M, IC, engine, dirname, params, print_info = (ic==0))
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 779, in Optimize
return optimizer.optimizeGeometry()
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 695, in optimizeGeometry
self.step()
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 467, in step
self.checkCoordinateSystem(recover=True, cartesian=LastForce)
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 216, in checkCoordinateSystem
raise ValueError("Cannot continue a constrained optimization; please implement constrained optimization in Cartesian coordinates")
ValueError: Cannot continue a constrained optimization; please implement constrained optimization in Cartesian coordinates


ids :
{137174700}
-------------------------------------
-------------------------------------
count : 1

unknown
geomeTRIC run_json error:
Traceback (most recent call last):
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/run_json.py", line 269, in geometric_run_json
geometric.optimize.Optimize(coords, M, IC, engine, dirname, params, print_info = (ic==0))
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 779, in Optimize
return optimizer.optimizeGeometry()
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 692, in optimizeGeometry
self.calcEnergyForce()
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/optimize.py", line 283, in calcEnergyForce
spcalc = self.engine.calc(self.X, self.dirname, read_data=(self.Iteration==0))
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/engine.py", line 1470, in calc
return self.calc_new(coords, dirname)
File "/opt/conda/envs/qcfractal/lib/python3.10/site-packages/geometric/engine.py", line 1461, in calc_new
raise QCEngineAPIEngineError("QCEngineAPI computation did not execute correctly. Message: " + ret["error"]["error_message"])
geometric.errors.QCEngineAPIEngineError: QCEngineAPI computation did not execute correctly. Message: QCEngine Unknown Error:
-----------------------------------------------------------------------
Psi4: An Open-Source Ab Initio Electronic Structure Package
Psi4 1.8.2 release

Git: Rev {} zzzzzzz


D. G. A. Smith, L. A. Burns, A. C. Simmonett, R. M. Parrish,
M. C. Schieber, R. Galvelis, P. Kraus, H. Kruse, R. Di Remigio,
A. Alenaizan, A. M. James, S. Lehtola, J. P. Misiewicz, M. Scheurer,
R. A. Shaw, J. B. Schriber, Y. Xie, Z. L. Glick, D. A. Sirianni,
J. S. O'Brien, J. M. Waldrop, A. Kumar, E. G. Hohenstein,
B. P. Pritchard, B. R. Brooks, H. F. Schaefer III, A. Yu. Sokolov,
K. Patkowski, A. E. DePrince III, U. Bozkaya, R. A. King,
F. A. Evangelista, J. M. Turney, T. D. Crawford, C. D. Sherrill,
J. Chem. Phys. 152(18) 184108 (2020). https://doi.org/10.1063/5.0006002

Additional Code Authors
E. T. Seidl, C. L. Janssen, E. F. Valeev, M. L. Leininger,
J. F. Gonthier, R. M. Richard, H. R. McAlexander, M. Saitow, X. Wang,
P. Verma, M. H. Lechner, A. Jiang, S. Behnle, A. G. Heide,
M. F. Herbst, and D. L. Poole

Previous Authors, Complete List of Code Contributors,
and Citations for Specific Modules
https://github.com/psi4/psi4/blob/master/codemeta.json
https://github.com/psi4/psi4/graphs/contributors
http://psicode.org/psi4manual/master/introduction.html#citing-psifour

-----------------------------------------------------------------------


Psi4 started on: Tuesday, 30 July 2024 10:16AM

Process ID: 4374
Host:       openff-qca-qm-lw-standard-7cb547f4c-7skw4
PSIDATADIR: /opt/conda/envs/qcfractal/share/psi4
Memory:     6.0 GiB
Threads:    4

==> Input QCSchema <==

--------------------------------------------------------------------------
{'driver': 'gradient',
'extras': {},
'id': None,
'keywords': {'maxiter': 200, 'scf_properties': ['dipole', 'quadrupole', 'wiberg_lowdin_indices', 'mayer_indices']},
'model': {'basis': 'dzvp', 'method': 'b3lyp-d3bj'},
'molecule': {'connectivity': [[0, 1, 1.0], [0, 31, 1.0], [0, 32, 1.0], [1, 6, 1.0], [1, 2, 2.0], [2, 3, 1.0],
[3, 4, 2.0], [3, 33, 1.0], [4, 5, 1.0], [5, 9, 1.0], [5, 6, 2.0], [6, 7, 1.0],
[7, 8, 2.0], [8, 9, 1.0], [8, 34, 1.0], [9, 10, 1.0], [10, 30, 1.0], [10, 11, 1.0],
[10, 12, 1.0], [12, 13, 1.0], [12, 14, 1.0], [12, 15, 1.0], [13, 35, 1.0], [15, 16, 1.0],
[15, 17, 1.0], [15, 18, 1.0], [16, 36, 1.0], [18, 19, 1.0], [18, 29, 1.0], [18, 30, 1.0],
[19, 20, 1.0], [19, 37, 1.0], [19, 38, 1.0], [20, 21, 1.0], [21, 22, 1.0], [21, 27, 1.0],
[21, 28, 2.0], [22, 23, 1.0], [23, 24, 1.0], [23, 25, 1.0], [23, 26, 2.0]],
'extras': {'canonical_isomeric_explicit_hydrogen_mapped_smiles': '[H:34][c:4]1[n:5][c:6]2[c:7]([c:2]([n:3]1)[N:1]([H:32])[H:33])[N:8]=[C:9]([N:10]2[C@:11]3([C@:13]([C@:16]([C@@:19]([O:31]3)([H:30])[C:20]([H:38])([H:39])[O:21][P:22](=[O:29])([O-:28])[O:23][P:24](=[O:27])([O-:25])[O-:26])([H:18])[O:17][H:37])([H:15])[O:14][H:36])[H:12])[H:35]'},
'fix_com': True,
'fix_orientation': True,
'fix_symmetry': 'c1',
'geometry': [-10.60877889, -5.36474276, -1.74228591, -9.109296629999998, -3.44758831, -0.67965833,
-9.93046144, -1.02262986, -0.6779574699999998, -8.40269842, 0.74240039, 0.3740098,
-6.11036771, 0.43611914, 1.45498951, -5.41765036, -2.0013882699999996, 1.3880259,
-6.77015061, -4.00597587, 0.38299852, -5.46028371, -6.227009059999999, 0.6585458699999999,
-3.35003072, -5.58435186, 1.80958247, -3.23662136, -3.0439206599999995, 2.29218091,
-1.1638810399999997, -1.71968337, 3.54684806, -0.37829915999999997, -3.0840933499999994,
4.94616678, 0.8443596399999999, -0.71842178, 1.75044473, 2.64438113, -2.58948843, 1.12639867,
-0.008565619999999998, -0.00395805, 0.00181675, 1.9508938, 1.43799954, 3.27754218,
3.62363909, 0.44915397, 5.14901692, 3.0099254, 2.79629144, 2.13363676, -0.3768675,
2.51960675, 4.58977557, -1.6649875599999997, 4.58915247, 3.06250252, -3.79221216, 5.46690448,
4.431228049999999, -4.69657791, 8.40451502, 4.09407155, -5.27968197, 8.394411079999998,
1.05968962, -6.29223143, 10.68463279, -0.7953975299999999, -6.44815497, 9.46763104,
-3.40320729, -4.25900511, 12.71305944, -0.5560579, -8.84184903, 11.42766935, 0.32393304,
-2.48431392, 10.14381291, 4.60346946, -7.17109628, 8.74113943, 5.487239859999999, 0.06763079,
3.23249503, 6.48824093, -2.13249553, 0.44531142999999995, 4.88308, -12.34550597, -4.96220846,
-2.43170098, -10.041109189999998, -7.18838283, -1.6658788599999999, -9.11931767,
2.6629616399999994, 0.3420064299999999, -1.84708208, -6.86388982, 2.33907191, 3.85876769,
-1.8174127299999998, -0.0192338, 4.93489637, -0.45455461, 4.24499539, -2.29001671, 3.843628,
1.2446616599999998, -0.36317227999999996, 6.15806068, 2.75482343],
'id': 122267940,
'identifiers': {'canonical_isomeric_explicit_hydrogen_mapped_smiles': '[H:34][c:4]1[n:5][c:6]2[c:7]([c:2]([n:3]1)[N:1]([H:32])[H:33])[N:8]=[C:9]([N:10]2[C@:11]3([C@:13]([C@:16]([C@@:19]([O:31]3)([H:30])[C:20]([H:38])([H:39])[O:21][P:22](=[O:29])([O-:28])[O:23][P:24](=[O:27])([O-:25])[O-:26])([H:18])[O:17][H:37])([H:15])[O:14][H:36])[H:12])[H:35]',
'molecular_formula': 'C10H12N5O10P2',
'molecule_hash': '510c48db007c6c9560acdb49ca2b7ca9fc409dcd'},
'molecular_charge': -3.0,
'molecular_multiplicity': 1,
'name': 'C10H12N5O10P2',
'provenance': {'creator': 'QCElemental',
'routine': 'qcelemental.molparse.from_schema',
'version': '0.27.1'},
'schema_name': 'qcschema_molecule',
'schema_version': 2,
'symbols': ['N', 'C', 'N', 'C', 'N', 'C', 'C', 'N', 'C', 'N', 'C', 'H', 'C', 'O', 'H', 'C', 'O', 'H', 'C',
'C', 'O', 'P', 'O', 'P', 'O', 'O', 'O', 'O', 'O', 'H', 'O', 'H', 'H', 'H', 'H', 'H', 'H', 'H',
'H'],
'validated': True},
'protocols': {},
'provenance': {'creator': 'QCElemental', 'routine': 'qcelemental.models.results', 'version': '0.27.1'},
'schema_name': 'qcschema_input',
'schema_version': 1}
--------------------------------------------------------------------------

Scratch directory: /fscratch/tmpbw5ons2t_psi_scratch/
gradient() will perform analytic gradient computation.
=> Libint2 <=

Primary   basis highest AM E, G, H:  5, 4, 3
Auxiliary basis highest AM E, G, H:  6, 5, 4
Onebody   basis highest AM E, G, H:  6, 5, 4
Solid Harmonics ordering:            gaussian

*** tstart() called on openff-qca-qm-lw-standard-7cb547f4c-7skw4
*** at Tue Jul 30 10:16:58 2024

=> Loading Basis Set <=

Name: DZVP
Role: ORBITAL
Keyword: BASIS
atoms 1, 3, 5, 8, 10                  entry N          line   112 file /opt/conda/envs/qcfractal/share/psi4/basis/dzvp.gbs
atoms 2, 4, 6-7, 9, 11, 13, 16, 19-20 entry C          line    89 file /opt/conda/envs/qcfractal/share/psi4/basis/dzvp.gbs
atoms 12, 15, 18, 30, 32-39           entry H          line    11 file /opt/conda/envs/qcfractal/share/psi4/basis/dzvp.gbs
atoms 14, 17, 21, 23, 25-29, 31       entry O          line   135 file /opt/conda/envs/qcfractal/share/psi4/basis/dzvp.gbs
atoms 22, 24                          entry P          line   324 file /opt/conda/envs/qcfractal/share/psi4/basis/dzvp.gbs

=> B3LYP-D3(BJ): Empirical Dispersion <=

Grimme's -D3 (BJ-damping) Dispersion Correction
Grimme S.; Ehrlich S.; Goerigk L. (2011), J. Comput. Chem., 32: 1456

s6 =       1.000000
s8 =       1.988900
a1 =       0.398100
a2 =       4.421100


---------------------------------------------------------
SCF
by Justin Turney, Rob Parrish, Andy Simmonett
and Daniel G. A. Smith
RKS Reference
4 Threads,   6144 MiB Core
---------------------------------------------------------

==> Geometry <==

Molecular point group: c1
Full point group: C1

Geometry (in Bohr), charge = -3, multiplicity = 1:

Center              X                  Y                   Z               Mass
------------   -----------------  -----------------  -----------------  -----------------
N          -10.608778890000    -5.364742760000    -1.742285910000    14.003074004430
C           -9.109296630000    -3.447588310000    -0.679658330000    12.000000000000
N           -9.930461440000    -1.022629860000    -0.677957470000    14.003074004430
C           -8.402698420000     0.742400390000     0.374009800000    12.000000000000
N           -6.110367710000     0.436119140000     1.454989510000    14.003074004430
C           -5.417650360000    -2.001388270000     1.388025900000    12.000000000000
C           -6.770150610000    -4.005975870000     0.382998520000    12.000000000000
N           -5.460283710000    -6.227009060000     0.658545870000    14.003074004430
C           -3.350030720000    -5.584351860000     1.809582470000    12.000000000000
N           -3.236621360000    -3.043920660000     2.292180910000    14.003074004430
C           -1.163881040000    -1.719683370000     3.546848060000    12.000000000000
H           -0.378299160000    -3.084093350000     4.946166780000     1.007825032230
C            0.844359640000    -0.718421780000     1.750444730000    12.000000000000
O            2.644381130000    -2.589488430000     1.126398670000    15.994914619570
H           -0.008565620000    -0.003958050000     0.001816750000     1.007825032230
C            1.950893800000     1.437999540000     3.277542180000    12.000000000000
O            3.623639090000     0.449153970000     5.149016920000    15.994914619570
H            3.009925400000     2.796291440000     2.133636760000     1.007825032230
C           -0.376867500000     2.519606750000     4.589775570000    12.000000000000
C           -1.664987560000     4.589152470000     3.062502520000    12.000000000000
O           -3.792212160000     5.466904480000     4.431228050000    15.994914619570
P           -4.696577910000     8.404515020000     4.094071550000    30.973761998420
O           -5.279681970000     8.394411080000     1.059689620000    15.994914619570
P           -6.292231430000    10.684632790000    -0.795397530000    30.973761998420
O           -6.448154970000     9.467631040000    -3.403207290000    15.994914619570
O           -4.259005110000    12.713059440000    -0.556057900000    15.994914619570
O           -8.841849030000    11.427669350000     0.323933040000    15.994914619570
O           -2.484313920000    10.143812910000     4.603469460000    15.994914619570
O           -7.171096280000     8.741139430000     5.487239860000    15.994914619570
H            0.067630790000     3.232495030000     6.488240930000     1.007825032230
