Skip to content

Commit

Permalink
2024-10-20 - cve update
Browse files Browse the repository at this point in the history
  • Loading branch information
edoardottt committed Oct 20, 2024
1 parent 09c9177 commit 997764e
Show file tree
Hide file tree
Showing 23 changed files with 859 additions and 79 deletions.
44 changes: 22 additions & 22 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -9,24 +9,24 @@
Stats 📊
-------

**CVEs analyzed**: 108509
**CVEs analyzed**: 109118

**CVEs missing**: 30118
**CVEs missing**: 30378

**Dropdown by vuln type**:

| Type | Count | Data |
| - | - | - |
| XSS | 13422 | [xss.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/xss.txt) |
| RCE | 4733 | [rce.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/rce.txt) |
| SQL Injection | 7762 | [sqli.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/sqli.txt) |
| Local File Inclusion | 190 | [lfi.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/lfi.txt) |
| Server Side Request Forgery | 236 | [ssrf.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/ssrf.txt) |
| XSS | 13575 | [xss.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/xss.txt) |
| RCE | 4773 | [rce.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/rce.txt) |
| SQL Injection | 7801 | [sqli.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/sqli.txt) |
| Local File Inclusion | 200 | [lfi.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/lfi.txt) |
| Server Side Request Forgery | 238 | [ssrf.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/ssrf.txt) |
| Prototype Pollution | 225 | [proto-pollution.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/proto-pollution.txt) |
| Request Smuggling | 78 | [req-smuggling.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/req-smuggling.txt) |
| Open Redirect | 303 | [open-redirect.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/open-redirect.txt) |
| XML External Entity | 358 | [xxe.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/xxe.txt) |
| Path Traversal | 2761 | [path-traversal.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/path-traversal.txt) |
| XML External Entity | 364 | [xxe.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/xxe.txt) |
| Path Traversal | 2771 | [path-traversal.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/path-traversal.txt) |
| Server Side Template Injection | 50 | [ssti.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/ssti.txt) |

**Dropdown by year**:
Expand All @@ -39,26 +39,26 @@ Stats 📊
| 2002 | 23 | [2002.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2002.txt) |
| 2003 | 29 | [2003.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2003.txt) |
| 2004 | 101 | [2004.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2004.txt) |
| 2005 | 336 | [2005.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2005.txt) |
| 2006 | 1014 | [2006.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2006.txt) |
| 2005 | 338 | [2005.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2005.txt) |
| 2006 | 1016 | [2006.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2006.txt) |
| 2007 | 1025 | [2007.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2007.txt) |
| 2008 | 1937 | [2008.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2008.txt) |
| 2009 | 752 | [2009.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2009.txt) |
| 2010 | 649 | [2010.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2010.txt) |
| 2011 | 242 | [2011.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2011.txt) |
| 2012 | 454 | [2012.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2012.txt) |
| 2012 | 455 | [2012.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2012.txt) |
| 2013 | 384 | [2013.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2013.txt) |
| 2014 | 799 | [2014.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2014.txt) |
| 2014 | 801 | [2014.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2014.txt) |
| 2015 | 813 | [2015.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2015.txt) |
| 2016 | 541 | [2016.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2016.txt) |
| 2017 | 1339 | [2017.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2017.txt) |
| 2018 | 1946 | [2018.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2018.txt) |
| 2019 | 1537 | [2019.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2019.txt) |
| 2020 | 2244 | [2020.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2020.txt) |
| 2021 | 2578 | [2021.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2021.txt) |
| 2022 | 3189 | [2022.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2022.txt) |
| 2023 | 2931 | [2023.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2023.txt) |
| 2024 | 5244 | [2024.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2024.txt) |
| 2016 | 544 | [2016.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2016.txt) |
| 2017 | 1341 | [2017.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2017.txt) |
| 2018 | 1949 | [2018.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2018.txt) |
| 2019 | 1542 | [2019.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2019.txt) |
| 2020 | 2245 | [2020.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2020.txt) |
| 2021 | 2582 | [2021.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2021.txt) |
| 2022 | 3191 | [2022.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2022.txt) |
| 2023 | 2927 | [2023.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2023.txt) |
| 2024 | 5481 | [2024.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2024.txt) |

Why 🤔
-------
Expand Down
Loading

0 comments on commit 997764e

Please sign in to comment.