Skip to content

Commit

Permalink
2023-06-04 - cve update
Browse files Browse the repository at this point in the history
  • Loading branch information
edoardottt committed Jun 5, 2023
1 parent 055f246 commit 65b4395
Show file tree
Hide file tree
Showing 17 changed files with 223 additions and 37 deletions.
32 changes: 16 additions & 16 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -9,25 +9,25 @@
Stats 📊
-------

**CVEs analyzed**: 76844
**CVEs analyzed**: 77059

**CVEs missing**: 20121
**CVEs missing**: 20183

**Dropdown by vuln type**:

| Type | Count | Data |
| - | - | - |
| XSS | 8129 | [xss.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/xss.txt) |
| RCE | 3088 | [rce.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/rce.txt) |
| SQL Injection | 5644 | [sqli.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/sqli.txt) |
| XSS | 8162 | [xss.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/xss.txt) |
| RCE | 3094 | [rce.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/rce.txt) |
| SQL Injection | 5656 | [sqli.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/sqli.txt) |
| Local File Inclusion | 79 | [lfi.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/lfi.txt) |
| Server Side Request Forgery | 154 | [ssrf.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/ssrf.txt) |
| Prototype Pollution | 154 | [proto-pollution.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/proto-pollution.txt) |
| Request Smuggling | 63 | [req-smuggling.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/req-smuggling.txt) |
| Open Redirect | 207 | [open-redirect.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/open-redirect.txt) |
| XML External Entity | 302 | [xxe.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/xxe.txt) |
| Path Traversal | 2277 | [path-traversal.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/path-traversal.txt) |
| Server Side Template Injection | 24 | [ssti.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/ssti.txt) |
| Open Redirect | 208 | [open-redirect.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/open-redirect.txt) |
| XML External Entity | 303 | [xxe.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/xxe.txt) |
| Path Traversal | 2284 | [path-traversal.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/path-traversal.txt) |
| Server Side Template Injection | 26 | [ssti.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/ssti.txt) |

**Dropdown by year**:

Expand All @@ -40,9 +40,9 @@ Stats 📊
| 2003 | 26 | [2003.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2003.txt) |
| 2004 | 88 | [2004.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2004.txt) |
| 2005 | 317 | [2005.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2005.txt) |
| 2006 | 928 | [2006.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2006.txt) |
| 2007 | 964 | [2007.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2007.txt) |
| 2008 | 1919 | [2008.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2008.txt) |
| 2006 | 948 | [2006.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2006.txt) |
| 2007 | 974 | [2007.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2007.txt) |
| 2008 | 1920 | [2008.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2008.txt) |
| 2009 | 730 | [2009.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2009.txt) |
| 2010 | 634 | [2010.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2010.txt) |
| 2011 | 212 | [2011.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2011.txt) |
Expand All @@ -52,12 +52,12 @@ Stats 📊
| 2015 | 792 | [2015.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2015.txt) |
| 2016 | 502 | [2016.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2016.txt) |
| 2017 | 1278 | [2017.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2017.txt) |
| 2018 | 1833 | [2018.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2018.txt) |
| 2018 | 1836 | [2018.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2018.txt) |
| 2019 | 1397 | [2019.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2019.txt) |
| 2020 | 2025 | [2020.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2020.txt) |
| 2021 | 1804 | [2021.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2021.txt) |
| 2020 | 2024 | [2020.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2020.txt) |
| 2021 | 1802 | [2021.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2021.txt) |
| 2022 | 2453 | [2022.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2022.txt) |
| 2023 | 632 | [2023.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2023.txt) |
| 2023 | 663 | [2023.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2023.txt) |

Why 🤔
-------
Expand Down
Loading

0 comments on commit 65b4395

Please sign in to comment.