Skip to content

Commit

Permalink
2023-07-09 - cve update
Browse files Browse the repository at this point in the history
  • Loading branch information
edoardottt committed Jul 10, 2023
1 parent 9ab0768 commit 36476fb
Show file tree
Hide file tree
Showing 17 changed files with 436 additions and 82 deletions.
32 changes: 16 additions & 16 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -9,24 +9,24 @@
Stats 📊
-------

**CVEs analyzed**: 78176
**CVEs analyzed**: 78706

**CVEs missing**: 20508
**CVEs missing**: 20626

**Dropdown by vuln type**:

| Type | Count | Data |
| - | - | - |
| XSS | 8333 | [xss.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/xss.txt) |
| RCE | 3145 | [rce.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/rce.txt) |
| SQL Injection | 5724 | [sqli.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/sqli.txt) |
| XSS | 8384 | [xss.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/xss.txt) |
| RCE | 3182 | [rce.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/rce.txt) |
| SQL Injection | 5745 | [sqli.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/sqli.txt) |
| Local File Inclusion | 81 | [lfi.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/lfi.txt) |
| Server Side Request Forgery | 156 | [ssrf.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/ssrf.txt) |
| Prototype Pollution | 159 | [proto-pollution.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/proto-pollution.txt) |
| Request Smuggling | 63 | [req-smuggling.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/req-smuggling.txt) |
| Open Redirect | 206 | [open-redirect.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/open-redirect.txt) |
| XML External Entity | 305 | [xxe.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/xxe.txt) |
| Path Traversal | 2310 | [path-traversal.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/path-traversal.txt) |
| Prototype Pollution | 160 | [proto-pollution.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/proto-pollution.txt) |
| Request Smuggling | 64 | [req-smuggling.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/req-smuggling.txt) |
| Open Redirect | 208 | [open-redirect.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/open-redirect.txt) |
| XML External Entity | 307 | [xxe.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/xxe.txt) |
| Path Traversal | 2313 | [path-traversal.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/path-traversal.txt) |
| Server Side Template Injection | 26 | [ssti.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/type/ssti.txt) |

**Dropdown by year**:
Expand All @@ -45,19 +45,19 @@ Stats 📊
| 2008 | 1918 | [2008.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2008.txt) |
| 2009 | 732 | [2009.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2009.txt) |
| 2010 | 633 | [2010.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2010.txt) |
| 2011 | 212 | [2011.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2011.txt) |
| 2011 | 215 | [2011.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2011.txt) |
| 2012 | 421 | [2012.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2012.txt) |
| 2013 | 358 | [2013.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2013.txt) |
| 2014 | 784 | [2014.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2014.txt) |
| 2015 | 792 | [2015.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2015.txt) |
| 2016 | 502 | [2016.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2016.txt) |
| 2017 | 1279 | [2017.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2017.txt) |
| 2018 | 1837 | [2018.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2018.txt) |
| 2019 | 1402 | [2019.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2019.txt) |
| 2020 | 2041 | [2020.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2020.txt) |
| 2021 | 1820 | [2021.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2021.txt) |
| 2022 | 2474 | [2022.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2022.txt) |
| 2023 | 872 | [2023.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2023.txt) |
| 2019 | 1406 | [2019.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2019.txt) |
| 2020 | 2042 | [2020.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2020.txt) |
| 2021 | 1843 | [2021.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2021.txt) |
| 2022 | 2472 | [2022.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2022.txt) |
| 2023 | 961 | [2023.txt](https://github.com/edoardottt/missing-cve-nuclei-templates/blob/main/data/year/2023.txt) |

Why 🤔
-------
Expand Down
Loading

0 comments on commit 36476fb

Please sign in to comment.