The 2019 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS 2019) has been held on November 4 – 8, 2019 in The Venetian Macao, Macau, China. IROS is one of the largest and most impacting robotics research conferences worldwide. It brings an international community of researchers, educators and practitioners to explore the frontier of science and technology in intelligent robots and systems, and discuss the latest advancements in this fast growing and exciting field.
This list is edited by PaopaoRobot, 泡泡机器人 , the Chinese academic nonprofit organization. Recently we will classify these papers by topics. Welcome to follow our github and our WeChat Public Platform Account ( paopaorobot_slam ). Of course, you could contact with Yvon Shong.
title | index |
---|---|
Outlier-Robust Manifold Pre-Integration for INS/GPS Fusion | 0688 |
Autonomous Steering of Concentric Tube Robots for Enhanced Force/Velocity Manipulability | 0813 |
A 2-piece six-axis force/torque sensor capable of measuring loads applied to tools of complex shapes | 1744 |
Autonomous Hybrid Ground/Aerial Mobility in Unknown Environments | 2028 |
A Hybrid Active/Passive Wrist Approach for Increasing Virtual Fixture Stiffness in Comanipulated Robotic Minimally Invasive Surgery | 2255 |
6-Axis Hybrid Sensing and Estimation of Tip Forces/Torques on a Hyper-Redundant Robotic Surgical Instrument | 2324 |
Hybrid Force/Motion Control and Implementation of an Aerial Manipulator towards Sustained Contact Operations | 2586 |
XL-laser: Large-Scale Cable-Driven Laser Cutting/Engraving Robot | 2742 |
2D Contour Following with an Unmanned Aerial Manipulator: Towards Tactile-Based Aerial Navigation | 1391 |
2-DOF Transformable Wheel Design for Various Sized Stair and Step Climbing | 2643 |
2-Entity RANSAC for Robust Visual Localization in Changing Environment | 0982 |
3D Canonical Pose Estimation and Abnormal Gait Recognition with a Single RGB-D Camera | 2323 |
3D Deformable Object Manipulation Using Deep Neural Networks | 2307 |
3D LiDAR and Stereo Fusion Using Stereo Matching Network with Conditional Cost Volume Normalization | 1026 |
3D Micromanipulation of Particle Swarm Using a Hexapole Magnetic Tweezer | 1134 |
3D Move to See: Multi-Perspective Visual Servoing towards the Next Best View within Unstructured and Occluded Environments | 1719 |
3-DOF Gravity Compensation Mechanism for Robot Waists with the Variations of Center of Mass | 0992 |
3-DOF Manipulator Design for a Slender-Shaped Wide End-Effector | 2630 |
3D Point Cloud Data Acquisition Using a Synchronized In-Air Imaging Sonar Sensor Network | 0969 |
3D Printed Single Incision Laparoscopic Manipulator System Adapted to the Required Forces in Laparoscopic Surgery | 0964 |
3D Reconstruction by Single Camera Omnidirectional Multi-Stereo System | 0095 |
3D Shape Control of Linear Deformable Objects by Robot Manipulator | 2664 |
A 3D Static Modeling Method and Experimental Verification of Continuum Robots Based on Pseudo-Rigid Body Theory | 1362 |
A Behavior Driven Approach for Sampling Rare-Event Situations for Autonomous Vehicles | 0265 |
A Behavior Tree Cognitive Assistant System for Emergency Medical Services | 0449 |
A Benchmark for Visual-Inertial Odometry Systems Employing Onboard Illumination | 1770 |
A Bi-Directional Multiple Timescales LSTM Model for Grounding of Actions and Verbs | 0344 |
Absolute Localization through Orbital Maps and Surface Perspective Imagery: A Synthetic Lunar Dataset and Neural Network Approach | 1712 |
A Capability-Aware Role Allocation Approach to Industrial Assembly Tasks | 2472 |
Accelerated Visual Inertial Navigation Via Fragmented Structure Updates | 0363 |
Accelerating the Construction of Boundaries of Feasibility in Three Classes of Robot Design Problems | 1434 |
Accurate Pouring Using Model Predictive Control Enabled by Recurrent Neural Network | 1981 |
A Challenge of Deformation Control for Cloth Actuators | 2740 |
Achievement of Online Agile Manipulation Task for Aerial Transformable Multilink Robot | 1396 |
A Compact Laser-Steering End-Effector for Transoral Robotic Surgery | 1804 |
A Compact Soft Articulated Parallel Wrist for Grasping in Narrow Spaces | 2170 |
A Comparative Analysis on the Use of Autoencoders for Robot Security Anomaly Detection | 0417 |
A Comparison of Action Spaces for Learning Manipulation Tasks | 1513 |
A Comparison of Visual Servoing from Features Velocity and Acceleration Interaction Models | 0827 |
A Convex-Combinatorial Model for Planar Caging | 0896 |
A Convolutional Network for Joint Deraining and Dehazing from A Single Image for Autonomous Driving in Rain | 0696 |
A Convolutional Neural Network Feature Detection Approach to Autonomous Quadrotor Indoor Navigation | 1540 |
Acoustic Length Sensor for Soft Extensible Pneumatic Actuators with a Frequency Characteristics Model | 2535 |
Action Recognition Based on 3D Skeleton and RGB Frame Fusion | 1903 |
Active Incremental Learning of a Contextual Skill Model | 0480 |
Active Infrared Coded Target Design and Pose Estimation for Multiple Objects | 0310 |
Active Inverse Model Learning with Error and Reachable Set Estimates | 1235 |
Active Learning of Reward Dynamics from Hierarchical Queries | 1879 |
Active SLAM Using Connectivity Graphs As Priors | 0630 |
Active Whisker Placement and Exploration for Rapid Object Recognition | 1329 |
Actuation and Stiffening in Fluid-Driven Soft Robots Using Low-Melting-Point Material | 0489 |
Adapting Weed Growth Predictions for Mechanical Weeding Agbots | 2616 |
Adaptive Adversarial Videos on Roadside Billboards: Dynamically Modifying Trajectories of Autonomous Vehicles | 1939 |
Adaptive Assist-As-Needed Control Based on Actor-Critic Reinforcement Learning | 1191 |
Adaptive Deep Path: Efficient Coverage of a Known Environment under Various Configurations | 1142 |
Adaptive Dynamic Control for Magnetically Actuated Medical Robots | 2435 |
Adaptive Leader-Follower Formation Control and Obstacle Avoidance Via Deep Reinforcement Learning | 1241 |
Adaptive Loss Balancing for Multitask Learning of Object Instance Recognition and 3D Pose Estimation | 0698 |
Adaptive Navigation Scheme for Optimal Deep-Sea Localization Using Multimodal Perception Cues | 1565 |
Adaptive Neural Admittance Control for Collision Avoidance in Human-Robot Collaborative Tasks | 0510 |
Adaptive Outcome Selection for Planning with Reduced Models | 1181 |
Adaptive Risk-Based Replanning for Human-Aware Multi-Robot Task Allocation with Local Perception | 2188 |
Adaptive Swept Volumes Generation for Human-Robot Coexistence Using Gaussian Processes | 0789 |
Adaptive Trajectory Planning and Optimization at Limits of Handling | 1698 |
Adaptive Unscented Kalman Filter-Based Disturbance Rejection with Application to High Precision Hydraulic Robotic Control | 0817 |
Adaptive Vision-Based Control for Rope-Climbing Robot Manipulator | 0712 |
A Data-Driven Framework for Learning Dexterous Manipulation of Unknown Objects | 1014 |
A Deep Learning Approach for Multi-View Engagement Estimation of Children in a Child-Robot Joint Attention Task | 0522 |
A Deep Learning Approach for Probabilistic Security in Multi-Robot Teams | 2576 |
A Deep Learning Approach for Robust Corridor Following | 1158 |
A Density Map Estimation Model with DropBlock Regularization for Clustered-Fruit Counting | 1774 |
A Development of Inertial-2D LiDAR SLAM on Manifolds towards AGV | 2764 |
A Distributed Reconfiguration Planning Algorithm for SMORES-EP, a Modular Robot | 2565 |
Adjusting Weight of Action Decision in Exploration for Logistics Warehouse Picking Learning | 0213 |
Admittance Control Based on Stiffness Ellipse for Collision Force Control of Object Manipulation | 2758 |
Advanced Autonomy on a Low-Cost Educational Drone Platform | 1806 |
Advection and Diffusion Effects towards a Bio-Inspired Artificial Pheromone System | 2626 |
A Dynamic Optimization Approach for Sloshing Free Transport of Liquid Filled Containers Using an Industrial Robot | 1405 |
Aerial Animal Biometrics: Individual Friesian Cattle Recovery and Visual Identification Via an Autonomous UAV with Onboard Deep Inference | 0851 |
Aerial Robot Control in Close Proximity to Ceiling: A Force Estimation-Based Nonlinear MPC | 0450 |
Aerial Robots with Advanced Manipulation Capabilities for Inspection and Maintenance: The AEROARMS Project | 2610 |
Aerodynamic Model Identification of a Quadrotor Subject to Rotor Failures in the High-Speed Flight Regime | 2433 |
A-EXP4: Online Social Policy Learning for Adaptive Robot-Pedestrian Interaction | 0034 |
A Fast Free-Viewpoint Video Synthesis Algorithm for Sports Scenes | 0318 |
A Fast Heuristic Path Planning Algorithm for Mobile Robots | 2747 |
A fast online frequency adaptation mechanism for CPG-based robot motion control | 2346 |
Affordance Learning for End-To-End Visuomotor Robot Control | 1257 |
A Flexible Sensor for Suture Training | 2545 |
A Force-Controlled Robotic Wrist Module for the Macro-Micro Manipulation of Industrial Robots | 2707 |
A Framework for Depth Estimation and Relative Localization of Ground Robots Using Computer Vision | 0115 |
A Fully-Integrated Sensing and Control System for High-Accuracy Mobile Robotic Building Construction | 1219 |
A Gear-Driven Prosthetic Hand with Major Grasp Functions for Toddlers | 1869 |
A Generative Model of Underwater Images for Active Landmark Detection and Docking | 0113 |
Agent Prioritization for Autonomous Navigation | 0560 |
Agile Standing-Up Control of Humanoids: Energy-Based Reactive Contact Wrench Optimization with Strict Dynamic Consistency | 1646 |
A GPS-Aided Omnidirectional Visual-Inertial State Estimator in Ubiquitous Environments | 2174 |
A Handheld Master Controller for Robot-Assisted Microsurgery | 1992 |
Air to Ground Collaboration for Energy-Efficient Path Planing for Ground Robots | 1520 |
A Joint Optimization Approach of LiDAR-Camera Fusion for Accurate Dense 3D Reconstructions | 2268 |
A Kernelized Approach for Learning and Adapting Symmetric Positive Definite Profiles | 2684 |
A Learning-Based Inverse Kinematics Solver for Two-Segment Continuum Robot Models | 2750 |
A Linear Series Elastic Actuator for Accurate Force and Impedance Control with High Torque-To-Rotor-Inertia Ratios | 2724 |
ALTRO: A Fast Solver for Constrained Trajectory Optimization | 1603 |
A Magnetically Transduced Whisker for Angular Displacement and Moment Sensing | 2105 |
Ambiguity Poses Estimation for Objects with Symmetry | 2773 |
A Mechanical Approach to Suppress the Oscillation of a Long Continuum Robot Flying with Water Jets | 2564 |
A Method for Designing Low-Profile Compliant Transmission Mechanisms | 2463 |
A Method for Guiding a Person Combining Robot Movement and Projection | 0155 |
A Methodology for Formulating and Exploiting Innovative Technologies for Collaborative Robots in a Manufacturing Setting | 2683 |
A Mobile Extendable Robot Arm: Singularity Analysis and Design | 1526 |
A Model-Based Human Activity Recognition for Human-Robot Collaboration | 0569 |
A Model for Simulating the Robotic Pushing of Dirt | 0860 |
A Multi-Channel Embedded DSP Closed-Loop Control System for Musical Robots | 0096 |
A Multiclass EEG Signal Classification Model Using Spatial Feature Extraction and XGBoost Algorithm | 0926 |
A Multi-DOF Human-Powered Robot Using Regenerative Clutches and Constant-Force Springs | 0914 |
A Multimodal Human-Robot Interaction Manager for Assistive Robots | 1728 |
A Multimodal Soft Crawling-Climbing Robot with the Controllable Horizontal Plane to Slope Transition | 1676 |
A Multi-Task Convolutional Neural Network for Autonomous Robotic Grasping in Object Stacking Scenes | 0395 |
A Multi-Trainee Architecture for Haptic Hands-On Training | 0762 |
An Adaptive Velocity Obstacle Avoidance Algorithm for Autonomous Surface Vehicles | 0979 |
Analysis and Exploitation of Synchronized Parallel Executions in Behavior Trees | 0845 |
Analysis of Ground Effect for Small-Scale UAVs in Forward Flight | 2392 |
Analyzing Liquid Pouring Sequences Via Audio-Visual Neural Networks | 0041 |
An Approach of Facilitated Investigation of Active Self-healing Tension Transmission System Oriented for Legged Robots | 1813 |
An Approximation-Free Simple Control Scheme for Uncertain Quadrotor Systems: Theory and Validations | 1074 |
An Assisted Telemanipulation Approach: Combining Autonomous Grasp Planning with Haptic Cues | 0501 |
An Assistive Low-Vision Platform That Augments Spatial Cognition through Proprioceptive Guidance: Point-To-Tell-And-Touch | 1252 |
An Asynchronous Multi-Body Simulation Framework for Real-Time Dynamics, Haptics and Learning with Application to Surgical Robots | 2113 |
An Augmented Reality Interface for Human-Robot Interaction in Unconstrained Environments | 1080 |
An Automated Learning-Based Procedure for Large-Scale Vehicle Dynamics Modeling on Baidu Apollo Platform | 0508 |
An Autonomous Exploration Algorithm Using Environment-Robot Interacted Traversability Analysis | 0723 |
An Autonomous Quadrotor System for Robust High-Speed Flight through Cluttered Environments without GPS | 2166 |
An Educational Robotic Platform with Multimodal Perception for Teaching Sensor Servoing Controls | 2629 |
An Efficient and Accurate Algorithm for the Perspective-N-Point Problem | 1972 |
An Efficient Scheduling Algorithm for Multi-Robot Task Allocation in Assembling Aircraft Structures | 2571 |
A Neurologically Inspired Sequence Processing Model for Mobile Robot Place Recognition | 2115 |
An Evaluation of Robot-To-Human Handover Configurations for Commercial Robots | 0766 |
A New Time-Varying Feedback RISE Control of PKMs: Theory and Application | 0088 |
An Experimental Study of Parameters Influencing Physical Human-Robot Negotiation in Comanipulative Tracking Task | 0224 |
Angle of Arrival Estimation Based on Channel Impulse Response Measurements | 2093 |
An In-Pipe Inspection Module with an Omnidirectional Bent-Pipe Self-Adaptation Mechanism Using a Joint Torque Control | 0551 |
An Integrated Delta Manipulator for Aerial Repair: A New Aerial Robotic System | 2608 |
An Interactive Indoor Drone Assistant | 1038 |
An Interactive Method for Virtual Fixture Generation in Unstructured Environments | 2704 |
An Interactive Physically-Based Model for Active Suction Phenomenon Simulation | 1385 |
An Intuitive, Affordances Oriented Telemanipulation Framework for a Dual Robot Arm Hand System: On the Execution of Bimanual Tasks | 1177 |
Ankle Torque During Mid-Stance Does Not Lower Energy Requirements of Steady Gaits | 1265 |
An Object Attribute Guided Framework for Robot Learning Manipulations from Human Demonstration Videos | 0936 |
Anonymous Hedonic Game for Task Allocation in a Large-Scale Multiple Agent System | 2598 |
An Open-Source 7-Axis, Robotic Platform to Enable Dexterous Procedures within CT Scanners | 1428 |
An Optimal Algorithm to Solve the Combined Task Allocation and Path Finding Problem | 0471 |
An Optimization Framework for Simulation and Kinematic Control of Constrained Collaborative Mobile Agents (CCMA) System | 2393 |
A Novel 4-DoF Robotic Link Mechanism with E-CoSMo : Kinematics Based Torque Analysis | 0775 |
A Novel Approach for Outlier Detection and Robust Sensory Data Model Learning | 0340 |
A Novel Capabilities of Quadruped Robot Moving through Vertical Ladder without Handrail Support | 0329 |
A Novel Four-Degree-Of-Freedom versus a Conventional Foot Interface for Controlling a Robotic Assistive Arm in Surgery | 2658 |
A novel rescue system using multi-agent SLAM framework | 2759 |
A Novel Robust Approach for Correspondence-Free Extrinsic Calibration | 1541 |
A Novel Semi-Autonomous Control Framework for Retina Confocal Endomicroscopy Scanning | 0483 |
A Novel Small-Scale Turtle-Inspired Amphibious Spherical Robot | 1467 |
ANYexo: A Versatile and Dynamic Upper-Limb Rehabilitation Robot | 2123 |
A Parallel Gripper with a Universal Fingertip Device Using Optical Sensing and Jamming Transition for Maintaining Stable Grasps | 1496 |
A Passive Closing, Tendon Driven, Adaptive Robot Hand for Ultra-Fast, Aerial Grasping and Perching | 0015 |
A Penetration Metric for Deforming Tetrahedra Using Object Norm | 0064 |
Application of Digging Control based on the Center-of-Mass Velocity of the Attachment of a Hydraulic Excavator | 0719 |
Applying the Interaction of Walking-Emotion to an Assistive Device for Rehabilitation and Exercise | 0238 |
Approximating Cfree Space Topology by Constructing Vietoris-Rips Complex | 1486 |
A Pressure Field Model for Fast, Robust Approximation of Net Contact Force and Moment between Nominally Rigid Objects | 1597 |
A Probabilistic Approach to Human-Robot Communication | 1359 |
A Real-Time Dynamic Simulator and an Associated Front-End Representation Format for Simulating Complex Robots and Environments | 1766 |
A Real-Time V2X Enabled Dynamic Path Planning System for Autonomous Vehicles in Road Blockage Test Scenarios | 2715 |
A Reliable Gravity Compensation Control Strategy for dVRK Robotic Arms with Nonlinear Disturbance Forces | 2340 |
Are You Hearing or Listening? the Effect of Task Performance in Verbal Behavior with Smart Speaker | 0332 |
Are You with Me? Determining the Associationof Individuals and the Collective Social Space | 0902 |
Arguing Security of Autonomous Robots | 0158 |
A Ring Network Protocol for Articulated Robots | 1955 |
ARMCL: ARM Contact Point Localization Via Monte Carlo Localization | 0132 |
A Robotic Surgery Approach to Mitochondrial Transfer Amongst Single Cells | 0604 |
A Robust Biped Locomotion Based on Linear-Quadratic-Gaussian Controller and Divergent Component of Motion | 0243 |
A Robust Extrinsic Calibration Framework for Vehicles with Unscaled Sensors | 1578 |
A Robust Laser-Inertial Odometry and Mapping Method for Large-Scale Highway Environments | 1670 |
A Robustness Analysis of Inverse Optimal Control of Bipedal Walking | 2583 |
A Robust Position and Posture Measurement System Using Visual Markers and an Inertia Measurement Unit | 0584 |
A Robust Stereo Semi-Direct SLAM System Based on Hybrid Pyramid | 1883 |
Articulated Multi-Perspective Cameras and Their Application to Truck Motion Estimation | 1440 |
Artificial Intelligent Navigation Technology for a Robotic Vacuum Cleaner in an Indoor Environment | 2749 |
Artificial Lateral Line Based Longitudinal Separation Sensing for Two Swimming Robotic Fish with Leader-Follower Formation | 0629 |
A RUGD Dataset for Autonomous Navigation and Visual Perception in Unstructured Outdoor Environments | 1126 |
A Simple Approach on Global Control of a Class of Underactuated Mechanical Robotic Systems | 1681 |
A Soft Exoglove Equipped with a Wearable Muscle-Machine Interface Based on Forcemyography and Electromyography | 2234 |
A Spring-Aided Two-Dimensional Electromechanical Spine Architecture for Bio-Inspired Robots | 2000 |
A Stabilization Analysis of Omni-Mobile Manipulator with 4K Camera | 2650 |
A Study of a Class of Vibration-Driven Robots: Modeling, Analysis, Control and Design of the Brushbot | 1866 |
A Study on the Electric Wheelchair-Humanoid Collaboration for Clothing Assistance of the Elderly | 2769 |
A Sweeping and Grinding Methods Combined Hybrid Sampler for Asteroid Exploration | 1759 |
Asynchronous Behavior Trees with Memory Aimed at Aerial Vehicles with Redundancy in Flight Controller | 1485 |
A Systematic Comparison of Affective Robot Expression Modalities | 0607 |
A Tactile Stimulation System for Robot-Assisted Hand Rehabilitation | 2751 |
A Taxonomy for Characterizing Modes of Interactions in Goal-Driven, Human-Robot Teams | 1548 |
A Teleoperated Hexapod Robot for Imitation Learning Task Training | 0454 |
A Teleoperation Interface for Loco-Manipulation Control of MObile Collaborative Robotic Assistant (MOCA) | 2469 |
A Testbed for Haptic and Magnetic Resonance Imaging-Guided Percutaneous Needle Biopsy | 2479 |
Atomic force microscope tip localization and tracking through deep learning based vision inside an electron microscope | 1025 |
Attention-Based Hierarchical Deep Reinforcement Learning for Lane Change Behaviors in Autonomous Driving | 0397 |
Attitude- and Cruise Control of a VTOL Tiltwing UAV | 2142 |
A Two-DOF Bipedal Robot Utilizing the Reuleaux Triangle Drive Mechanism | 0464 |
Audio-Visual Sensing from a Quadcopter: Dataset and Baselines for Source Localization and Sound Enhancement | 0889 |
Augmented Reality Controlled Smart Wheelchair Using Dynamic Signifiers for Affordance Representation | 0901 |
Augmenting Knowledge through Statistical, Goal-Oriented Human-Robot Dialog | 1182 |
A Unified Active Assistance Control Framework of Hip Exoskeleton for Walking and Balance Assistance | 1816 |
A Unified Formulation for Visual Odometry | 0165 |
Automated Boxwood Topiary Trimming with a Robotic Arm and Integrated Stereo Vision | 1053 |
Automated Macro-Micro Manipulation for Robotic Microinjection with Computer Vision | 0609 |
Automated Single-Particle Micropatterning System Using Dielectrophoresis | 2755 |
Automated Sorting of Rare Cells Based on Autofocusing Visual Feedback in Fluorescence Microscopy | 0599 |
Automatic Annotation for Semantic Segmentation in Indoor Scenes | 0469 |
Automatic Calibration of Multiple 3D LiDARs in Urban Environments | 0822 |
Automatic Cell Assembly by Two-Fingered Microhand | 0726 |
Automatic Coverage Selection for Surface-Based Visual Localization | 2201 |
Automatic Multi-Sensor Extrinsic Calibration for Mobile Robots | 2110 |
Automatic Spatial Template Generation for Realistic 3D Modeling of Large-Scale Indoor Spaces | 1666 |
Autonomous 3D reconstruction, mapping and exploration of indoor environments with a robotic arm | 2383 |
Autonomous Detection of PV Panels Using Unmanned Aerial Vehicles | 2729 |
Autonomous Free-Form Trenching Using a Walking Excavator | 2171 |
Autonomous Human-Aware Navigation in Dense Crowds | 2673 |
Autonomous Landing on Pipes Using Soft Gripper for Inspection and Maintenance in Outdoor Environments | 1291 |
Autonomous Mobile Manipulation Framework for Intelligent Home Service Robots | 2694 |
Autonomous Photogrammetry Process for Managing Stockpile Inventory with Unmanned Aerial Vehicle | 2780 |
Autonomous Safe Locomotion System for Bipedal Robot Applying Vision and Sole Reaction Force to Footstep Planning | 0121 |
Autonomous Search for Sources of Gamma Radiation | 2737 |
A Variable Stiffness Elbow Joint for Upper Limb Prosthesis | 2266 |
A Video Data-Driven Approach for the Development of Active Guidance in Robot-Assisted Minimally Invasive Surgical Training | 2791 |
A Virtual Reality Interface for an Autonomous Spray Painting UAV | 2494 |
Avoiding Obstacles during Push Recovery Using Real-Time Vision Feedback | 0628 |
A VR System for Immersive Teleoperation and Live Exploration with a Mobile Robot | 1046 |
Bag of Semantic Visual Words | 2762 |
Basic Performance of Planar Omnidirectional Crawler During Direction Switching Using Disturbance Degree of Ground Evaluation Method | 2461 |
Bayesian Gaussian Mixture Model for Robotic Policy Imitation | 2512 |
Bayesian Optimization for Policy Search in High-Dimensional Systems Via Automatic Domain Selection | 0091 |
BeBOT: Bernstein Polynomial Toolkit for Trajectory Generation | 1490 |
Bee+: A 95-Mg Four-Winged Insect-Scale Flying Robot Driven by Twinned Unimorph Actuators | 2421 |
Behavior Change Based on Stiffness for Haptic Interface | 2679 |
Belief-Driven Control Policy of a Drone with Microphones for Multiple Sound Source Search | 1785 |
Belief Space Metareasoning for Exception Recovery | 0836 |
Benchmarking and Workload Analysis of Robot Dynamics Algorithms | 1641 |
Better Lost in Transition Than Lost in Space: SLAM State Machine | 1450 |
Bidirectional Heuristic Search for Motion Planning with an Extend Operator | 1851 |
Bi-Modal Hemispherical Sensor: A Unifying Solution for Three Axis Force and Contact Angle Measurement | 1523 |
Biomimetic Wrinkled MXene Pressure Sensors towards Collision-Aware Robots | 2781 |
Biped Robot Pelvis Kinematics Estimation Based on the Touch-Point Updating Method | 0364 |
Black Block Recorder: Immutable Black Box Logging for Robots Via Blockchain | 2303 |
Boosting SLAM: Combining SLAM Methodologies for Robust Localization | 2746 |
Boundary Effect-Aware Visual Tracking for UAV with Online Enhanced Background Learning and Multi-Frame Consensus Verification | 0650 |
Bounded-Error LQR-Trees | 1519 |
BP Neural Network Based On-Board Training for Real-Time Locomotion Mode Recognition in Robotic Transtibial Prostheses | 0393 |
BTEL: A Binary Tree Encoding Approach for Visual Localization | 2502 |
Buckling-Induced Shape Morphing Using Dielectric Elastomer Actuators Patterned with Spatially-Varying Electrodes | 1849 |
Cable-Driven 4-DOF Upper Limb Rehabilitation Robot | 1599 |
CALC2.0: Combining Appearance, Semantic and Geometric Information for Robust and Efficient Visual Loop Closure | 2006 |
Camera Exposure Control for Robust Robot Vision with Noise-Aware Image Quality Assessment | 2210 |
Camera Pose Estimation Based on PnL with a Known Vertical Direction | 2378 |
Camera Pose Estimation with Semantic 3D Model | 0984 |
Camera Zoom Control of Integrated Control Platform for Advancement of Performance Shooting System | 2651 |
Can a Robot Become a Movie Director? Learning Artistic Principles for Aerial Cinematography | 1472 |
Can a Robot Hear the Shape and Dimensions of a Room? | 1987 |
Can a Social Robot Encourage Children's Self-Study? | 0656 |
Cannot Avoid Penalty for Fluctuating Order Arrival Rate? Let's Minimize | 0071 |
Can User-Centered Reinforcement Learning Allow a Robot to Attract Passersby without Causing Discomfort? | 0691 |
Capillary Force Gripper for Complex Shaped Micro Objects with Fast Droplet Forming by On-Off Control of a Piston Slider | 2169 |
Carpie: A Soft, Mechanically-Reconfigurable Worm Robot | 0195 |
Cascaded Gaussian Processes for Data-Efficient Robot Dynamics Learning | 1399 |
Centralized Control Architecture for Cooperative Object Transportation Using Multiple Omnidirectional AGVs | 0646 |
Chance-Constrained Trajectory Optimization for Non-Linear Systems with Unknown Stochastic Dynamics | 1216 |
Characterizing Environmental Interactions for Soft Growing Robots | 0632 |
Characterizing Nanoparticle Swarms with Tuneable Concentrations for Enhanced Imaging Contrast | 2203 |
Cheating with Robots: how at ease do they make us feel? | 0757 |
Clock-Torqued Rolling SLIP Model and Its Application to Variable-Speed Running in a Hexapod Robot | 2592 |
Clone Swarms: Learning to Predict and Control Multi-Robot Systems by Imitation | 1337 |
Closed-Form Equations and Experimental Verification for Soft Robot Arm Based on Cosserat Theory | 0854 |
Closed-Loop Force Control of a Pneumatic Gripper Actuated by Two Pressure Regulators | 1068 |
COBRA: COllaborative Bot with multi-Rotor Actuation | 0533 |
Cognitive Robotic Architecture for Semi-Autonomous Execution of Manipulation Tasks in a Surgical Environment | 1349 |
Collaborative Human Augmented SLAM | 0359 |
Collaborative Mapping with Pose Uncertainties using different Radio Frequencies and Communication Modules | 0042 |
Collaborative Needle Insertion with Active Tissue Deformation Control | 2038 |
Collaborative Robot Assistant for the Ergonomic Manipulation of Cumbersome Objects | 0169 |
Collision Detection and Isolation on a Robot Using Joint Torque Sensing | 1378 |
Combined Optimization of Gripper Finger Design and Pose Estimation Processes for Advanced Industrial Assembly | 0870 |
Combined Task and Action Learning from Human Demonstrations for Mobile Manipulation Applications | 0406 |
Combining Spiking Motor Primitives with a Behavior-Based Architecture to Model Locomotion for Six-Legged Robots | 0494 |
Combining Stochastic Optimization and Frontiers for Aerial Multi-Robot Exploration of 3D Terrains | 1102 |
Commercialization of Robot Navigation Technology for a Guidance Service in a Large and Highly-Crowded Airport | 2748 |
Common Dimensional Autoencoder for Learning Redundant Muscle-Posture Mappings of Complex Musculoskeletal Robots | 1375 |
Communication Constrained Cloud-Based Long-Term Visual Localization in Real Time | 1016 |
Compact Reachability Map for Excavator Motion Planning | 1922 |
Comparing Swimming Performances of flexible and Helical Magnetic Swimmers | 0058 |
Comparison of Deep Reinforcement Learning Policies to Formal Methods for Moving Obstacle Avoidance | 1823 |
Complexity Conditioned Goals for Reinforcement Learning Agents | 2786 |
Complex Stiffness Model of Physical Human-Robot Interaction: Implications for Control of Performance Augmentation Exoskeletons | 1342 |
Component Modularized Design of Musculoskeletal Humanoid Platform Musashi to Investigate Learning Control Systems | 0124 |
Computational Design of Statically Balanced Planar Spring Mechanisms | 2462 |
Computationally Efficient MPC for Cable-Driven Robot | 2718 |
Computing 3D From-Region Visibility Using Visibility Integrity | 2220 |
Computing a Minimal Set of T-Spanning Motion Primitives for Lattice Planners | 1507 |
Concept and Validation of a Large-Scale Human-Machine Safety System Based on Real-Time UWB Indoor Localization | 0785 |
Conditional Generative Neural System for Probabilistic Trajectory Prediction | 0952 |
Configuration Modeling of a Soft Robotic Element with Selectable Bending Axes | 1287 |
Configuration Transition Control of a Continuum Surgical Manipulator for Improved Kinematic Performance | 2457 |
Connectivity-Preserving Swarm Teleoperation with a Tree Network | 0477 |
Constrained Heterogeneous Vehicle Path Planning for Large-Area Coverage | 1465 |
Constructing a Highly Interactive Vehicle Motion Dataset | 1827 |
Contact-Based Bridge Inspection Multirotors: Design, Modelling and Control Considering the Ceiling Effect | 2390 |
Contact Distance Estimation by Soft Active Bio-Whisker Sensor Based on Morphological Computation | 2612 |
ContactGrasp: Functional Multi-Finger Grasp Synthesis from Contact | 1159 |
Contact-Implicit Trajectory Optimization for Dynamic Object Manipulation | 0803 |
Contact Skill Imitation Learning for Robot-Independent Assembly Programming | 0488 |
Contamination Detection and Classification for an Automated Façade Cleaning Operation | 2631 |
Context and Intention Aware Planning for Urban Driving | 0640 |
Context-Dependent Search for Generating Paths for Redundant Manipulators in Cluttered Environments | 1424 |
Continuous Close-Range 3D Object Pose Estimation | 1380 |
Continuous Collision Detection for a Robotic Arm Mounted on a Cable-Driven Parallel Robot | 1054 |
Continuous Mechanical Indexing of Single Cell Spheroids Using a Robot Integrated Microfluidic Chip | 2204 |
Continuous Modeling of Affordances in a Symbolic Knowledge Base | 1245 |
Continuous Neural Control Based on Integration of BCI and Adaptive Controller for Steering a Vehicle | 2721 |
Continuous Relaxation of Symbolic Planner for One-Shot Imitation Learning | 0565 |
Continuous-Time Collision Avoidance for Trajectory Optimization in Dynamic Environments | 1904 |
Contour Based Reconstruction of Underwater Structures Using Sonar, Visual, Inertial, and Depth Sensor | 1537 |
Control and Perception Framework for Deep Sea Mining Exploration | 0999 |
Control of Nonprehensile Planar Rolling Manipulation: A Passivity-Based Approach | 2607 |
Convolutional autoencoder for feature extraction in tactile sensing | 2519 |
