Skip to content

Commit

Permalink
update tsvs to fix Shared and Heating Efficiencies
Browse files Browse the repository at this point in the history
  • Loading branch information
lixiliu committed Aug 7, 2023
1 parent 1e45822 commit a2f8233
Show file tree
Hide file tree
Showing 22 changed files with 1,442 additions and 1,412 deletions.
Original file line number Diff line number Diff line change
Expand Up @@ -17,33 +17,33 @@ Heated Basement 1980s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0115802
Heated Basement 1990s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0142111
Heated Basement 2000s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.013389
Heated Basement 2010s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00392685
Living Space <1940 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00932055
Living Space 1940s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00531069
Living Space 1950s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0109921
Living Space 1960s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0174572
Living Space 1970s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0364069
Living Space 1980s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0364547
Living Space 1990s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0366128
Living Space 2000s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.030441
Living Space 2010s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0127296
None <1940 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.052075
None 1940s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0163865
None 1950s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0263658
None 1960s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0292228
None 1970s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0396445
None 1980s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0292197
None 1990s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0240152
None 2000s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0180328
None 2010s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00942201
Unheated Basement <1940 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.0273885
Unheated Basement 1940s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.00529769
Unheated Basement 1950s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.0121534
Unheated Basement 1960s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.00805896
Unheated Basement 1970s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.00941986
Unheated Basement 1980s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.00684866
Unheated Basement 1990s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.00814113
Unheated Basement 2000s 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0.00912965
Unheated Basement 2010s 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0.00293608
Living Space <1940 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00972023
Living Space 1940s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00544694
Living Space 1950s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0111479
Living Space 1960s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0179951
Living Space 1970s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0372989
Living Space 1980s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0376897
Living Space 1990s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0377422
Living Space 2000s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0331732
Living Space 2010s 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0134787
None <1940 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0514666
None 1940s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0162025
None 1950s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0261588
None 1960s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.028548
None 1970s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.038502
None 1980s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0277058
None 1990s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0226111
None 2000s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0148904
None 2010s 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00854894
Unheated Basement <1940 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.0275207
Unheated Basement 1940s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.00531834
Unheated Basement 1950s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.0121735
Unheated Basement 1960s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.00810462
Unheated Basement 1970s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.00950424
Unheated Basement 1980s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.00693004
Unheated Basement 1990s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.00822665
Unheated Basement 2000s 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0.00930419
Unheated Basement 2010s 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0.00299098
Unvented Attic <1940 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0 0.000526475
Unvented Attic 1940s 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0 0.000504865
Unvented Attic 1950s 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0 0.00128323
Expand All @@ -58,10 +58,10 @@ Unvented Crawlspace 1940s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0
Unvented Crawlspace 1950s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0
Unvented Crawlspace 1960s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0
Unvented Crawlspace 1970s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0
Unvented Crawlspace 1980s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.00373528
Unvented Crawlspace 1990s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.0042966
Unvented Crawlspace 2000s 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0.00332536
Unvented Crawlspace 2010s 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0.00111351
Unvented Crawlspace 1980s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.00377893
Unvented Crawlspace 1990s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.00433997
Unvented Crawlspace 2000s 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0.0033795
Unvented Crawlspace 2010s 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0.00113085
Vented Attic <1940 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0 0.00467473
Vented Attic 1940s 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0 0.00486351
Vented Attic 1950s 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0 0.012169
Expand All @@ -71,15 +71,15 @@ Vented Attic 1980s 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0 0.0231398
Vented Attic 1990s 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0 0.0247919
Vented Attic 2000s 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0.0370506
Vented Attic 2010s 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0.0118452
Vented Crawlspace <1940 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.0200342
Vented Crawlspace 1940s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.00936691
Vented Crawlspace 1950s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.0220856
Vented Crawlspace 1960s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.0173671
Vented Crawlspace 1970s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.0230381
Vented Crawlspace 1980s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.015045
Vented Crawlspace 1990s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.0165264
Vented Crawlspace 2000s 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0.0128704
Vented Crawlspace 2010s 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0.00442684
Vented Crawlspace <1940 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.0201107
Vented Crawlspace 1940s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.00939403
Vented Crawlspace 1950s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.0221166
Vented Crawlspace 1960s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.0174584
Vented Crawlspace 1970s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.0232042
Vented Crawlspace 1980s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.015199
Vented Crawlspace 1990s 0 0 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0.0166722
Vented Crawlspace 2000s 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0.0130519
Vented Crawlspace 2010s 0 0 0.26 0 0 0 0.47 0 0 0 0.27 0 0 0 0.00447859
# Created by: sources\other\tsv_maker.py
# Description: Duct insulation and leakage to outside from the portion of ducts in unconditioned spaces
# Source: Duct insulation as a function of location: IECC 2009
Expand Down
48 changes: 24 additions & 24 deletions project_national/housing_characteristics/Duct Location.tsv
Original file line number Diff line number Diff line change
Expand Up @@ -155,10 +155,10 @@ None Bottom Slab 3 Car No 0 0 0 0 0 0 0 0 0 1 0
None Middle Slab 3 Car No 0 0 0 0 0 0 0 0 0 1 0
None None Slab 3 Car No 0 0 0 1 0 0 0 0 0 0 0.000181918
None Top Slab 3 Car No 0 0 0 0 0 0 0 0 0 1 0
None Bottom Slab None No 0 0 0 1 0 0 0 0 0 0 0.0271092
None Middle Slab None No 0 0 0 1 0 0 0 0 0 0 0.0150685
None Bottom Slab None No 0 0 0 1 0 0 0 0 0 0 0.0247195
None Middle Slab None No 0 0 0 1 0 0 0 0 0 0 0.0138275
None None Slab None No 0 0 0 1 0 0 0 0 0 0 0.00635106
None Top Slab None No 0 0 0 1 0 0 0 0 0 0 0.0217868
None Top Slab None No 0 0 0 1 0 0 0 0 0 0 0.0198255
Unvented Attic Bottom Slab 1 Car No 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic Middle Slab 1 Car No 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic None Slab 1 Car No 0 0 0 1 0 0 0 0 0 0 0.000164435
Expand Down Expand Up @@ -219,10 +219,10 @@ None Bottom Unheated Basement 3 Car No 0 0 0 0 0 0 0 0 0 1 0
None Middle Unheated Basement 3 Car No 0 0 0 0 0 0 0 0 0 1 0
None None Unheated Basement 3 Car No 0 0 0 1 0 0 0 0 0 0 5.70158e-05
None Top Unheated Basement 3 Car No 0 0 0 0 0 0 0 0 0 1 0
None Bottom Unheated Basement None No 0 0 0 1 0 0 0 0 0 0 0.0168325
None Middle Unheated Basement None No 0 0 0 1 0 0 0 0 0 0 0.00943561
None Bottom Unheated Basement None No 0 0 0 1 0 0 0 0 0 0 0.016133
None Middle Unheated Basement None No 0 0 0 1 0 0 0 0 0 0 0.00903569
None None Unheated Basement None No 0 0 0 1 0 0 0 0 0 0 0.00403405
None Top Unheated Basement None No 0 0 0 1 0 0 0 0 0 0 0.0121885
None Top Unheated Basement None No 0 0 0 1 0 0 0 0 0 0 0.0116361
Unvented Attic Bottom Unheated Basement 1 Car No 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic Middle Unheated Basement 1 Car No 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic None Unheated Basement 1 Car No 0 0 0 1 0 0 0 0 0 0 8.10832e-05
Expand Down Expand Up @@ -283,10 +283,10 @@ None Bottom Unvented Crawlspace 3 Car No 0 0 0 0 0 0 0 0 0 1 0
None Middle Unvented Crawlspace 3 Car No 0 0 0 0 0 0 0 0 0 1 0
None None Unvented Crawlspace 3 Car No 0 0 0 1 0 0 0 0 0 0 1.82143e-05
None Top Unvented Crawlspace 3 Car No 0 0 0 0 0 0 0 0 0 1 0
None Bottom Unvented Crawlspace None No 0 0 0 1 0 0 0 0 0 0 0.00151097
None Middle Unvented Crawlspace None No 0 0 0 1 0 0 0 0 0 0 0.000724003
None Bottom Unvented Crawlspace None No 0 0 0 1 0 0 0 0 0 0 0.00135247
None Middle Unvented Crawlspace None No 0 0 0 1 0 0 0 0 0 0 0.000646482
None None Unvented Crawlspace None No 0 0 0 1 0 0 0 0 0 0 0.000174484
None Top Unvented Crawlspace None No 0 0 0 1 0 0 0 0 0 0 0.0012496
None Top Unvented Crawlspace None No 0 0 0 1 0 0 0 0 0 0 0.001118
Unvented Attic Bottom Unvented Crawlspace 1 Car No 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic Middle Unvented Crawlspace 1 Car No 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic None Unvented Crawlspace 1 Car No 0 0 0 1 0 0 0 0 0 0 3.55992e-06
Expand Down Expand Up @@ -347,10 +347,10 @@ None Bottom Vented Crawlspace 3 Car No 0 0 0 0 0 0 0 0 0 1 0
None Middle Vented Crawlspace 3 Car No 0 0 0 0 0 0 0 0 0 1 0
None None Vented Crawlspace 3 Car No 0 0 0 1 0 0 0 0 0 0 8.9521e-05
None Top Vented Crawlspace 3 Car No 0 0 0 0 0 0 0 0 0 1 0
None Bottom Vented Crawlspace None No 0 0 0 1 0 0 0 0 0 0 0.0183212
None Middle Vented Crawlspace None No 0 0 0 1 0 0 0 0 0 0 0.0105164
None Bottom Vented Crawlspace None No 0 0 0 1 0 0 0 0 0 0 0.017396
None Middle Vented Crawlspace None No 0 0 0 1 0 0 0 0 0 0 0.0100434
None None Vented Crawlspace None No 0 0 0 1 0 0 0 0 0 0 0.005949
None Top Vented Crawlspace None No 0 0 0 1 0 0 0 0 0 0 0.0140873
None Top Vented Crawlspace None No 0 0 0 1 0 0 0 0 0 0 0.0133466
Unvented Attic Bottom Vented Crawlspace 1 Car No 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic Middle Vented Crawlspace 1 Car No 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic None Vented Crawlspace 1 Car No 0 0 0 1 0 0 0 0 0 0 0.000140719
Expand Down Expand Up @@ -539,10 +539,10 @@ None Bottom Slab 3 Car Yes 0 0 0 0 0 0 0 0 0 1 0
None Middle Slab 3 Car Yes 0 0 0 0 0 0 0 0 0 1 0
None None Slab 3 Car Yes 1 0 0 0 0 0 0 0 0 0 0.00288022
None Top Slab 3 Car Yes 0 0 0 0 0 0 0 0 0 1 0
None Bottom Slab None Yes 0 0 1 0 0 0 0 0 0 0 0.0281134
None Middle Slab None Yes 0 0 1 0 0 0 0 0 0 0 0.0141429
None Bottom Slab None Yes 0 0 1 0 0 0 0 0 0 0 0.0305031
None Middle Slab None Yes 0 0 1 0 0 0 0 0 0 0 0.0153839
None None Slab None Yes 0 0 1 0 0 0 0 0 0 0 0.040073
None Top Slab None Yes 0 0 1 0 0 0 0 0 0 0 0.0228591
None Top Slab None Yes 0 0 1 0 0 0 0 0 0 0 0.0248205
Unvented Attic Bottom Slab 1 Car Yes 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic Middle Slab 1 Car Yes 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic None Slab 1 Car Yes 0 0 0 0 0 1 0 0 0 0 0.00131856
Expand Down Expand Up @@ -603,10 +603,10 @@ None Bottom Unheated Basement 3 Car Yes 0 0 0 0 0 0 0 0 0 1 0
None Middle Unheated Basement 3 Car Yes 0 0 0 0 0 0 0 0 0 1 0
None None Unheated Basement 3 Car Yes 0 0 0 0 1 0 0 0 0 0 0.000657751
None Top Unheated Basement 3 Car Yes 0 0 0 0 0 0 0 0 0 1 0
None Bottom Unheated Basement None Yes 0 0 0 0 1 0 0 0 0 0 0.00828
None Middle Unheated Basement None Yes 0 0 1 0 0 0 0 0 0 0 0.00406628
None Bottom Unheated Basement None Yes 0 0 0 0 1 0 0 0 0 0 0.00897942
None Middle Unheated Basement None Yes 0 0 1 0 0 0 0 0 0 0 0.0044662
None None Unheated Basement None Yes 0 0 0 0 1 0 0 0 0 0 0.0176995
None Top Unheated Basement None Yes 0 0 1 0 0 0 0 0 0 0 0.00619303
None Top Unheated Basement None Yes 0 0 1 0 0 0 0 0 0 0 0.00674538
Unvented Attic Bottom Unheated Basement 1 Car Yes 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic Middle Unheated Basement 1 Car Yes 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic None Unheated Basement 1 Car Yes 0 0 0 0 1 0 0 0 0 0 0.000446274
Expand Down Expand Up @@ -667,10 +667,10 @@ None Bottom Unvented Crawlspace 3 Car Yes 0 0 0 0 0 0 0 0 0 1 0
None Middle Unvented Crawlspace 3 Car Yes 0 0 0 0 0 0 0 0 0 1 0
None None Unvented Crawlspace 3 Car Yes 0 0 0 0 0 0 1 0 0 0 0.000228962
None Top Unvented Crawlspace 3 Car Yes 0 0 0 0 0 0 0 0 0 1 0
None Bottom Unvented Crawlspace None Yes 0 0 0 0 0 0 1 0 0 0 0.00145655
None Middle Unvented Crawlspace None Yes 0 0 1 0 0 0 0 0 0 0 0.000655889
None Bottom Unvented Crawlspace None Yes 0 0 0 0 0 0 1 0 0 0 0.00161506
None Middle Unvented Crawlspace None Yes 0 0 1 0 0 0 0 0 0 0 0.00073341
None None Unvented Crawlspace None Yes 0 0 0 0 0 0 1 0 0 0 0.00164253
None Top Unvented Crawlspace None Yes 0 0 1 0 0 0 0 0 0 0 0.00120411
None Top Unvented Crawlspace None Yes 0 0 1 0 0 0 0 0 0 0 0.00133571
Unvented Attic Bottom Unvented Crawlspace 1 Car Yes 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic Middle Unvented Crawlspace 1 Car Yes 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic None Unvented Crawlspace 1 Car Yes 0 0 0 0 0 0 1 0 0 0 3.68454e-05
Expand Down Expand Up @@ -731,10 +731,10 @@ None Bottom Vented Crawlspace 3 Car Yes 0 0 0 0 0 0 0 0 0 1 0
None Middle Vented Crawlspace 3 Car Yes 0 0 0 0 0 0 0 0 0 1 0
None None Vented Crawlspace 3 Car Yes 0 0 0 0 0 0 0 0 1 0 0.000927474
None Top Vented Crawlspace 3 Car Yes 0 0 0 0 0 0 0 0 0 1 0
None Bottom Vented Crawlspace None Yes 0 0 0 0 0 0 0 0 1 0 0.0125552
None Middle Vented Crawlspace None Yes 0 0 1 0 0 0 0 0 0 0 0.00598755
None Bottom Vented Crawlspace None Yes 0 0 0 0 0 0 0 0 1 0 0.0134804
None Middle Vented Crawlspace None Yes 0 0 1 0 0 0 0 0 0 0 0.00646052
None None Vented Crawlspace None Yes 0 0 0 0 0 0 0 0 1 0 0.0270351
None Top Vented Crawlspace None Yes 0 0 1 0 0 0 0 0 0 0 0.00985845
None Top Vented Crawlspace None Yes 0 0 1 0 0 0 0 0 0 0 0.0105991
Unvented Attic Bottom Vented Crawlspace 1 Car Yes 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic Middle Vented Crawlspace 1 Car Yes 0 0 0 0 0 0 0 0 0 1 0
Unvented Attic None Vented Crawlspace 1 Car Yes 0 0 0 0 0 0 0 0 1 0 0.000827938
Expand Down
4 changes: 2 additions & 2 deletions project_national/housing_characteristics/HVAC Has Ducts.tsv
Original file line number Diff line number Diff line change
Expand Up @@ -23,7 +23,7 @@ Room AC Cooling Only Ducted Heat Pump 0 0 1 1 16229.6 0
Room AC Heating Only Ducted Heat Pump 0 0 1 17 160759 0
Room AC Heating and Cooling Ducted Heat Pump 0 0 1 2 14619.5 0
Room AC None Ducted Heat Pump 0 0 1 56 431964 0
Central AC Cooling Only Ducted Heating 1 0 0 117 1.15051e+06 0.00975027
Central AC Cooling Only Ducted Heating 0 1 0 117 1.15051e+06 0.00975027
Central AC Heating Only Ducted Heating 0 1 0 68 657899 0.00587902
Central AC Heating and Cooling Ducted Heating 1 0 0 223 1.95182e+06 0.0165057
Central AC None Ducted Heating 0 1 0 8477 5.41028e+07 0.427793
Expand Down Expand Up @@ -126,4 +126,4 @@ Room AC None None 1 0 0 161 937990 0.00282276
# Assumption: Non-Ducted Heat Pump HVAC type assumed to have no ducts
# Assumption: There are likely homes with non-ducted heat pump having ducts (Central AC with non-ducted HP) But due to structure of ResStock we are not accounting those homes
# Assumption: Evaporative or Swamp Cooler assigned Void option
# Assumption: None of the shared system options (in HVAC Shared Efficiencies) are ducted, therefore where HVAC Has Shared System and has valid HVAC Heating Type and HVAC Cooling Type combinations, no duct is assigned.
# Assumption: None of the shared system options currently modeled (in HVAC Shared Efficiencies) are ducted, therefore where there are discrepancies between HVAC Heating Type, HVAC Cooling Type, and HVAC Has Shared System, HVAC Has Shared System takes precedence. (e.g., Central AC + Ducted Heating + Shared Heating and Cooling = No (Ducts)) (This is a temporary fix and will change when ducted shared system options are introduced.)
Original file line number Diff line number Diff line change
Expand Up @@ -6,19 +6,19 @@ Electric Baseboard, 100% Efficiency 1 0 0.0628361
Electric Boiler, 100% AFUE 0 1 0.00205652
Electric Furnace, 100% AFUE 0 1 0.113377
Electric Wall Furnace, 100% AFUE 0 1 0.0110866
Fuel Boiler, 76% AFUE 0 1 0.00423121
Fuel Boiler, 76% AFUE 0 1 0.00505013
Fuel Boiler, 80% AFUE 0 1 0.0321592
Fuel Boiler, 90% AFUE 0 1 0.004549
Fuel Furnace, 60% AFUE 0 1 0.00281357
Fuel Furnace, 60% AFUE 0 1 0.00523274
Fuel Furnace, 76% AFUE 0 1 0.0275989
Fuel Furnace, 80% AFUE 0 1 0.247268
Fuel Furnace, 92.5% AFUE 0 1 0.153265
Fuel Wall/Floor Furnace, 60% AFUE 0 1 0.013311
Fuel Wall/Floor Furnace, 60% AFUE 0 1 0.0360773
Fuel Wall/Floor Furnace, 68% AFUE 0 1 0.0282991
MSHP, SEER 14.5, 8.2 HSPF 0 1 0.0096059
MSHP, SEER 29.3, 14 HSPF 0 1 0.000138022
None 0 1 0.0113596
Other 0 1 0.0260043
Other 0 1 0
Shared Heating 0 1 0.0962631
Void 0 1 0
# Created by: manually created
Expand Down
Loading

0 comments on commit a2f8233

Please sign in to comment.