Skip to content

Commit

Permalink
Merge pull request #15889 from MicrosoftDocs/main
Browse files Browse the repository at this point in the history
Publish main to live, Wednesday 10:30 AM PST, 10/23
  • Loading branch information
padmagit77 authored Oct 23, 2024
2 parents e97dc00 + 8cf3fa2 commit 7e0e94f
Show file tree
Hide file tree
Showing 2 changed files with 11 additions and 6 deletions.
3 changes: 1 addition & 2 deletions Teams/new-teams-deploy-using-policies.md
Original file line number Diff line number Diff line change
Expand Up @@ -25,8 +25,7 @@ ms.localizationpriority: high
You can upgrade to the new Teams client to your organization by setting policies in either the Teams Admin Center or by using PowerShell.

> [!TIP]
>As a companion to this article, we recommend using the [Microsoft Teams Setup Guide](https://go.microsoft.com/fwlink/?linkid=2270034) when signed in to the Microsoft 365 admin center. This guide will customize your experience based on your environment. To review best practices without signing in and activating automated setup features, go to the [Microsoft 365 setup portal](https://go.microsoft.com/fwlink/?linkid=2270204).
> As a companion to this article, see our [Teams setup guide](https://go.microsoft.com/fwlink/?linkid=2270204) to review best practices and learn to configure Teams features to meet your business needs. This comprehensive guide covers key areas like managing policies, external access, and tags. For a customized experience based on your environment, you can access the [Teams automated setup guide](https://go.microsoft.com/fwlink/?linkid=2270034) in the Microsoft 365 admin center. 
## Prerequisites

|Requirement|Version|
Expand Down
14 changes: 10 additions & 4 deletions Teams/rooms/teams-devices-feature-comparison.md
Original file line number Diff line number Diff line change
Expand Up @@ -30,7 +30,7 @@ Core functionality is available on all platforms so end users can always have gr

As Microsoft brings new features to Teams and to Teams Rooms, we strive to bring them to all platforms, but features may roll out at different times due to many factors, including things like technical feasibility and customer feedback for each platform. This means you may see some features rolling out on Windows before they come to the Android platform. Items listed here are supported in the Teams application. Confirm supportability with the hardware vendor you select.

To help guide you as to what features are available on different platforms, you can refer to the chart including tabs for government tenants. Not all Teams Rooms features are included on this list, continue to consult the [Microsoft 365 roadmap](https://www.microsoft.com/microsoft-365/roadmap) and Microsoft sales representatives.
To help guide you as to what features are available on different platforms, you can refer to the chart including tabs for Government Commercial Cloud (GCC) and Government Commercial Cloud High (GCC-H). Not all Teams Rooms features are included on this list. For roadmap items, continue to consult the [Microsoft 365 roadmap](https://www.microsoft.com/microsoft-365/roadmap) and Microsoft sales representatives.


## [Commercial](#tab/Commercial)
Expand All @@ -47,7 +47,7 @@ To help guide you as to what features are available on different platforms, you
| | Direct guest join | BlueJeans: Available <br> Webex: Available<br> Zoom: Available| BlueJeans: Not available <br> Webex: Available<br> Zoom: Available |
| | Direct guest join with ID | BlueJeans: Not available <br> Webex: Not available<br> Zoom: Available | BlueJeans: Not available <br> Webex: Not available<br> Zoom: Available |
| | SIP/H.323 calling | Available | Not available |
| | PSTN calling | Available | Available|
| | Telephone calling | Available | Available|
| | Admins can require meeting ID and passcode on meeting join | Available | Available |
| | Cross cloud meeting join (for example, Commercial > GCC or GCC High > GCC) | Available | Not available |
| **Meeting engagement and collaboration** | Intuitive, purpose-built app experience| Available | Available |
Expand All @@ -69,6 +69,8 @@ To help guide you as to what features are available on different platforms, you
| | Teams Town Hall (Attendee role) | Not available | Not available |
| | Teams Live Event (Presenter role) | Available | Not available |
| | Teams Live Event (Attendee role) | Available | Not available |
| | Teams Webinar (Presenter role) | Available | Available |
| | Teams Webinar (Attendee role) | Not available | Not available |
| | Overflow Meeting Join (1k+ meeting participants) | Available | Not available |
| | Microsoft Whiteboard - Initiate during a Teams Meeting | Available | Available |
| | Microsoft Whiteboard - Initiate without a Teams Meeting (from a console) | Not available | Available |
Expand Down Expand Up @@ -176,7 +178,7 @@ To help guide you as to what features are available on different platforms, you
| | Direct guest join | BlueJeans: Available <br> Webex: Available<br> Zoom: Available| BlueJeans: Not available <br> Webex: Available<br> Zoom: Available |
| | Direct guest join with ID | BlueJeans: Not available <br> Webex: Not available<br> Zoom: Available | BlueJeans: Not available <br> Webex: Not available<br> Zoom: Available |
| | SIP/H.323 calling | Available | Not available |
| | PSTN calling | Available | Available |
| | Telephone calling | Available | Available |
| | Admins can require meeting ID and passcode on meeting join | Available | Available |
| | Cross cloud meeting join (for example, Commercial > GCC or GCC High > GCC) | Available | Not available |
| **Meeting engagement and collaboration** | Intuitive, purpose-built app experience| Available | Available |
Expand All @@ -198,6 +200,8 @@ To help guide you as to what features are available on different platforms, you
| | Teams Town Hall (Attendee role) | Not available | Not available |
| | Teams Live Event (Presenter role) | Available | Not available |
| | Teams Live Event (Attendee role) | Available | Not available |
| | Teams Webinar (Presenter role) | Available | Available |
| | Teams Webinar (Attendee role) | Not available | Not available |
| | Overflow Meeting Join (1k+ meeting participants) | Available | Not available |
| | Microsoft Whiteboard - Initiate during a Teams Meeting | Available | Available |
| | Microsoft Whiteboard - Initiate without a Teams Meeting (from a console) | Not available | Not available |
Expand Down Expand Up @@ -303,7 +307,7 @@ To help guide you as to what features are available on different platforms, you
| | Direct guest join | BlueJeans: Available <br> Webex: Available<br> Zoom: Available| BlueJeans: Not available <br> Webex: Available<br> Zoom: Available |
| | Direct guest join with ID | BlueJeans: Not available <br> Webex: Not available<br> Zoom: Available | BlueJeans: Not available <br> Webex: Not available<br> Zoom: Available |
| | SIP/H.323 calling | Available | Not available |
| | PSTN calling | Available | Available |
| | Telephone calling | Available | Available |
| | Admins can require meeting ID and passcode on meeting join | Available | Available |
| | Cross cloud meeting join (for example, Commercial > GCC or GCC High > GCC) | Available | Not available |
| **Meeting engagement and collaboration** | Intuitive, purpose-built app experience| Available | Available |
Expand All @@ -325,6 +329,8 @@ To help guide you as to what features are available on different platforms, you
| | Teams Town Hall (Attendee role) | Not available | Not available |
| | Teams Live Event (Presenter role) | Available | Not available |
| | Teams Live Event (Attendee role) | Available | Not available |
| | Teams Webinar (Presenter role) | Available | Available |
| | Teams Webinar (Attendee role) | Not available | Not available |
| | Overflow Meeting Join (1k+ meeting participants) | Available | Not available |
| | Microsoft Whiteboard - Initiate during a Teams Meeting | Not available | Not available |
| | Microsoft Whiteboard - Initiate without a Teams Meeting (from a console) | Not available | Not available |
Expand Down

0 comments on commit 7e0e94f

Please sign in to comment.