Skip to content

Commit

Permalink
Bump com.google.guava:guava from 33.2.1-jre to 33.3.0-jre
Browse files Browse the repository at this point in the history
Bumps [com.google.guava:guava](https://github.com/google/guava) from 33.2.1-jre to 33.3.0-jre.
- [Release notes](https://github.com/google/guava/releases)
- [Commits](https://github.com/google/guava/commits)

---
updated-dependencies:
- dependency-name: com.google.guava:guava
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
(cherry picked from commit 0374c06)
  • Loading branch information
dependabot[bot] committed Sep 12, 2024
1 parent d1b06b6 commit ee6c826
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion pom.xml
Original file line number Diff line number Diff line change
Expand Up @@ -945,7 +945,7 @@
-->
<groupId>com.google.guava</groupId>
<artifactId>guava</artifactId>
<version>33.2.1-jre</version>
<version>33.3.0-jre</version>
</dependency>
<dependency>
<groupId>com.google.errorprone</groupId>
Expand Down

1 comment on commit ee6c826

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: ee6c826 Previous: 8bbac7f Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 12439.915237440193 ms/op 13100.268209936416 ms/op 0.95
org.janusgraph.GraphCentricQueryBenchmark.getVertices 886.78458951809 ms/op 920.8244092958973 ms/op 0.96
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 216.64069818007246 ms/op 216.7772967268116 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 334.13793923916666 ms/op 343.7187087315477 ms/op 0.97
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 232.83940671592293 ms/op 228.66544370570838 ms/op 1.02
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 4674.596971885776 ms/op 4949.607677904733 ms/op 0.94
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 16458.06566658122 ms/op 16893.84780639417 ms/op 0.97
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 19120.281791448484 ms/op 20104.868516272574 ms/op 0.95
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 58117.92830303333 ms/op 59274.108108366665 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 7984.078401348627 ms/op 8317.301097455389 ms/op 0.96
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 375.3616917913258 ms/op 386.5070189334779 ms/op 0.97
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 4185.950016398145 ms/op 4372.9742323835435 ms/op 0.96
org.janusgraph.CQLMultiQueryBenchmark.getNames 8207.162055803046 ms/op 8634.661928672629 ms/op 0.95
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5717.9016145215455 ms/op 5939.531401489543 ms/op 0.96
org.janusgraph.CQLMultiQueryBenchmark.getLabels 6929.824910829325 ms/op 7033.494291980114 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 418.2380671368418 ms/op 424.7937858785885 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 13065.461529050326 ms/op 12687.501991270048 ms/op 1.03
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 360.13238556081444 ms/op 368.08278567297464 ms/op 0.98
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 13573.41536426139 ms/op 15285.164168137382 ms/op 0.89
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 243.09288282872492 ms/op 249.84146769411828 ms/op 0.97
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 14921.683299742625 ms/op 15692.568028053445 ms/op 0.95
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 8047.572043025412 ms/op 8476.375331199986 ms/op 0.95
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 8858.147037514598 ms/op 8960.578660037685 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 8286.067460173334 ms/op 8524.147599021133 ms/op 0.97

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.