Skip to content

Commit

Permalink
Bump org.apache.maven.plugins:maven-checkstyle-plugin
Browse files Browse the repository at this point in the history
Bumps [org.apache.maven.plugins:maven-checkstyle-plugin](https://github.com/apache/maven-checkstyle-plugin) from 3.3.1 to 3.4.0.
- [Commits](apache/maven-checkstyle-plugin@maven-checkstyle-plugin-3.3.1...maven-checkstyle-plugin-3.4.0)

---
updated-dependencies:
- dependency-name: org.apache.maven.plugins:maven-checkstyle-plugin
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
  • Loading branch information
dependabot[bot] authored and FlorianHockmann committed Jul 25, 2024
1 parent 47e96c2 commit 8321b15
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion pom.xml
Original file line number Diff line number Diff line change
Expand Up @@ -290,7 +290,7 @@
<plugin>
<groupId>org.apache.maven.plugins</groupId>
<artifactId>maven-checkstyle-plugin</artifactId>
<version>3.3.1</version>
<version>3.4.0</version>
<dependencies>
<dependency>
<groupId>com.puppycrawl.tools</groupId>
Expand Down

1 comment on commit 8321b15

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: 8321b15 Previous: bca47c5 Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 12707.296657672718 ms/op 12912.548637979955 ms/op 0.98
org.janusgraph.GraphCentricQueryBenchmark.getVertices 921.3254915355676 ms/op 918.0400957291431 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 216.0050239923913 ms/op 216.4635572547101 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 336.79819903500004 ms/op 347.80464277685894 ms/op 0.97
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 206.18728938350029 ms/op 216.40289108422564 ms/op 0.95
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 4961.273960550045 ms/op 5024.445582277027 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 16557.01905217167 ms/op 17159.196377976783 ms/op 0.96
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 20807.63254344606 ms/op 20724.36722410404 ms/op 1.00
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 57553.297897100005 ms/op 58162.35436213332 ms/op 0.99
org.janusgraph.CQLMultiQueryDropBenchmark.dropVertices 1548.124242990011 ms/op 1584.697419042745 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 8001.658973526411 ms/op 8357.110491468684 ms/op 0.96
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 374.77274370974743 ms/op 387.6863383382277 ms/op 0.97
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 4272.12456941322 ms/op 4213.8777475333945 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getNames 8413.336967887499 ms/op 8292.920591714219 ms/op 1.01
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 6150.985052692424 ms/op 6038.63465033781 ms/op 1.02
org.janusgraph.CQLMultiQueryBenchmark.getLabels 7227.88364639453 ms/op 7199.99021713888 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 425.4636457064767 ms/op 436.20180871236005 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 11942.363963252941 ms/op 12934.501404644643 ms/op 0.92
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 367.16758811640085 ms/op 366.0040859039988 ms/op 1.00
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 14937.174393560716 ms/op 15425.554640038366 ms/op 0.97
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 248.5895761253695 ms/op 253.11102554260657 ms/op 0.98
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 15459.72900914881 ms/op 15594.566794325445 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 8324.420405911107 ms/op 8428.010412274583 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 8815.001359695334 ms/op 9070.584048547127 ms/op 0.97
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 8560.401683121807 ms/op 8487.596133540426 ms/op 1.01

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.