Skip to content

Commit

Permalink
Bump org.apache.maven.plugins:maven-dependency-plugin
Browse files Browse the repository at this point in the history
Bumps [org.apache.maven.plugins:maven-dependency-plugin](https://github.com/apache/maven-dependency-plugin) from 3.7.0 to 3.8.0.
- [Release notes](https://github.com/apache/maven-dependency-plugin/releases)
- [Commits](apache/maven-dependency-plugin@maven-dependency-plugin-3.7.0...maven-dependency-plugin-3.8.0)

---
updated-dependencies:
- dependency-name: org.apache.maven.plugins:maven-dependency-plugin
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
  • Loading branch information
dependabot[bot] authored and FlorianHockmann committed Sep 11, 2024
1 parent 7602494 commit 3a4da27
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion pom.xml
Original file line number Diff line number Diff line change
Expand Up @@ -487,7 +487,7 @@
</plugin>
<plugin>
<artifactId>maven-dependency-plugin</artifactId>
<version>3.7.0</version>
<version>3.8.0</version>
</plugin>
<plugin>
<artifactId>maven-gpg-plugin</artifactId>
Expand Down

1 comment on commit 3a4da27

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: 3a4da27 Previous: 8bbac7f Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 12939.453301863628 ms/op 13100.268209936416 ms/op 0.99
org.janusgraph.GraphCentricQueryBenchmark.getVertices 905.2991498356266 ms/op 920.8244092958973 ms/op 0.98
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 216.25504412826086 ms/op 216.7772967268116 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 342.48802038071426 ms/op 343.7187087315477 ms/op 1.00
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 226.7871533978063 ms/op 228.66544370570838 ms/op 0.99
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5247.279383528079 ms/op 4949.607677904733 ms/op 1.06
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 16481.983796905883 ms/op 16893.84780639417 ms/op 0.98
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 20883.164281933736 ms/op 20104.868516272574 ms/op 1.04
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 56916.63661283333 ms/op 59274.108108366665 ms/op 0.96
org.janusgraph.CQLMultiQueryDropBenchmark.dropVertices 1572.7366452369897 ms/op 1583.5934966482982 ms/op 0.99
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 8617.591127785656 ms/op 8317.301097455389 ms/op 1.04
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 379.7868666873587 ms/op 386.5070189334779 ms/op 0.98
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 4477.957235761828 ms/op 4372.9742323835435 ms/op 1.02
org.janusgraph.CQLMultiQueryBenchmark.getNames 8205.70768090399 ms/op 8634.661928672629 ms/op 0.95
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 6290.881831359956 ms/op 5939.531401489543 ms/op 1.06
org.janusgraph.CQLMultiQueryBenchmark.getLabels 7228.9554702421065 ms/op 7033.494291980114 ms/op 1.03
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 448.45248485763494 ms/op 424.7937858785885 ms/op 1.06
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 12201.099168156374 ms/op 12687.501991270048 ms/op 0.96
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 369.1187621356721 ms/op 368.08278567297464 ms/op 1.00
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 15578.152112004424 ms/op 15285.164168137382 ms/op 1.02
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 251.01514664298645 ms/op 249.84146769411828 ms/op 1.00
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 15774.19369454849 ms/op 15692.568028053445 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 8247.822513757823 ms/op 8476.375331199986 ms/op 0.97
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 9090.369438336045 ms/op 8960.578660037685 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 8692.098618361335 ms/op 8524.147599021133 ms/op 1.02

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.