Skip to content

Commit

Permalink
Bump com.google.guava:guava from 33.1.0-jre to 33.2.1-jre
Browse files Browse the repository at this point in the history
Bumps [com.google.guava:guava](https://github.com/google/guava) from 33.1.0-jre to 33.2.1-jre.
- [Release notes](https://github.com/google/guava/releases)
- [Commits](https://github.com/google/guava/commits)

---
updated-dependencies:
- dependency-name: com.google.guava:guava
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
  • Loading branch information
dependabot[bot] authored and FlorianHockmann committed Jul 25, 2024
1 parent caac463 commit 13619a1
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion pom.xml
Original file line number Diff line number Diff line change
Expand Up @@ -945,7 +945,7 @@
-->
<groupId>com.google.guava</groupId>
<artifactId>guava</artifactId>
<version>33.1.0-jre</version>
<version>33.2.1-jre</version>
</dependency>
<dependency>
<groupId>com.google.errorprone</groupId>
Expand Down

1 comment on commit 13619a1

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: 13619a1 Previous: bca47c5 Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 12763.514510000328 ms/op 12912.548637979955 ms/op 0.99
org.janusgraph.GraphCentricQueryBenchmark.getVertices 895.0525599818876 ms/op 918.0400957291431 ms/op 0.97
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 216.70800073623187 ms/op 216.4635572547101 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 336.9959721998809 ms/op 347.80464277685894 ms/op 0.97
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 226.49089215082535 ms/op 216.40289108422564 ms/op 1.05
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5052.324699177749 ms/op 5024.445582277027 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 16514.41421975776 ms/op 17159.196377976783 ms/op 0.96
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 20038.095261379847 ms/op 20724.36722410404 ms/op 0.97
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 55678.15072686667 ms/op 58162.35436213332 ms/op 0.96
org.janusgraph.CQLMultiQueryDropBenchmark.dropVertices 1539.5332685770868 ms/op 1584.697419042745 ms/op 0.97
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 8103.708281295247 ms/op 8357.110491468684 ms/op 0.97
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 370.9521379669452 ms/op 387.6863383382277 ms/op 0.96
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 4301.622387798234 ms/op 4213.8777475333945 ms/op 1.02
org.janusgraph.CQLMultiQueryBenchmark.getNames 8170.576791363403 ms/op 8292.920591714219 ms/op 0.99
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 6122.648982304105 ms/op 6038.63465033781 ms/op 1.01
org.janusgraph.CQLMultiQueryBenchmark.getLabels 7222.06929261879 ms/op 7199.99021713888 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 417.320391306912 ms/op 436.20180871236005 ms/op 0.96
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 12553.753053258824 ms/op 12934.501404644643 ms/op 0.97
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 357.58852548437693 ms/op 366.0040859039988 ms/op 0.98
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 15500.405219021111 ms/op 15425.554640038366 ms/op 1.00
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 254.47249116055497 ms/op 253.11102554260657 ms/op 1.01
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 14559.795199896256 ms/op 15594.566794325445 ms/op 0.93
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 8083.278448322254 ms/op 8428.010412274583 ms/op 0.96
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 8892.000597290764 ms/op 9070.584048547127 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 8516.508003550864 ms/op 8487.596133540426 ms/op 1.00

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.