Skip to content

Commit

Permalink
Bump com.google.guava:guava from 33.1.0-jre to 33.2.1-jre
Browse files Browse the repository at this point in the history
Bumps [com.google.guava:guava](https://github.com/google/guava) from 33.1.0-jre to 33.2.1-jre.
- [Release notes](https://github.com/google/guava/releases)
- [Commits](https://github.com/google/guava/commits)

---
updated-dependencies:
- dependency-name: com.google.guava:guava
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
(cherry picked from commit 13619a1)
  • Loading branch information
dependabot[bot] committed Jul 25, 2024
1 parent b30df90 commit 04ab581
Showing 1 changed file with 1 addition and 1 deletion.
2 changes: 1 addition & 1 deletion pom.xml
Original file line number Diff line number Diff line change
Expand Up @@ -958,7 +958,7 @@
-->
<groupId>com.google.guava</groupId>
<artifactId>guava</artifactId>
<version>33.1.0-jre</version>
<version>33.2.1-jre</version>
</dependency>
<dependency>
<groupId>com.google.errorprone</groupId>
Expand Down

1 comment on commit 04ab581

@github-actions
Copy link

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Benchmark

Benchmark suite Current: 04ab581 Previous: bca47c5 Ratio
org.janusgraph.JanusGraphSpeedBenchmark.basicAddAndDelete 12565.414551889593 ms/op 12912.548637979955 ms/op 0.97
org.janusgraph.GraphCentricQueryBenchmark.getVertices 902.1980356364754 ms/op 918.0400957291431 ms/op 0.98
org.janusgraph.MgmtOlapJobBenchmark.runClearIndex 216.0828220057971 ms/op 216.4635572547101 ms/op 1.00
org.janusgraph.MgmtOlapJobBenchmark.runReindex 335.4850954458333 ms/op 347.80464277685894 ms/op 0.96
org.janusgraph.JanusGraphSpeedBenchmark.basicCount 203.86820826368336 ms/op 216.40289108422564 ms/op 0.94
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 4549.208741460747 ms/op 5024.445582277027 ms/op 0.91
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingEmitRepeatSteps 16376.466886555882 ms/op 17159.196377976783 ms/op 0.95
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithSmallBatch 19502.23420816606 ms/op 20724.36722410404 ms/op 0.94
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.vertexCentricPropertiesFetching 54169.51619163333 ms/op 58162.35436213332 ms/op 0.93
org.janusgraph.CQLMultiQueryBenchmark.getAllElementsTraversedFromOuterVertex 7806.29055719602 ms/op 8357.110491468684 ms/op 0.93
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithDoubleUnion 374.63712492103485 ms/op 387.6863383382277 ms/op 0.97
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesAllPropertiesWithUnlimitedBatch 3987.14450072445 ms/op 4213.8777475333945 ms/op 0.95
org.janusgraph.CQLMultiQueryBenchmark.getNames 7987.250633448867 ms/op 8292.920591714219 ms/op 0.96
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesThreePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 5701.412320308153 ms/op 6038.63465033781 ms/op 0.94
org.janusgraph.CQLMultiQueryBenchmark.getLabels 6940.172358627509 ms/op 7199.99021713888 ms/op 0.96
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFilteredByAndStep 424.151253125043 ms/op 436.20180871236005 ms/op 0.97
org.janusgraph.CQLMultiQueryBenchmark.getVerticesFromMultiNestedRepeatStepStartingFromSingleVertex 11993.469127890117 ms/op 12934.501404644643 ms/op 0.93
org.janusgraph.CQLMultiQueryBenchmark.getVerticesWithCoalesceUsage 354.20404516451543 ms/op 366.0040859039988 ms/op 0.97
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithAllMultiQuerySlicesUnderMaxRequestsPerConnection 14026.957734113865 ms/op 15425.554640038366 ms/op 0.91
org.janusgraph.CQLMultiQueryBenchmark.getIdToOutVerticesProjection 241.27026383940546 ms/op 253.11102554260657 ms/op 0.95
org.janusgraph.CQLMultiQueryMultiSlicesBenchmark.getValuesMultiplePropertiesWithUnlimitedBatch 13438.059166160583 ms/op 15594.566794325445 ms/op 0.86
org.janusgraph.CQLMultiQueryBenchmark.getNeighborNames 7973.884806261837 ms/op 8428.010412274583 ms/op 0.95
org.janusgraph.CQLMultiQueryBenchmark.getElementsWithUsingRepeatUntilSteps 8848.080180581379 ms/op 9070.584048547127 ms/op 0.98
org.janusgraph.CQLMultiQueryBenchmark.getAdjacentVerticesLocalCounts 8223.441145910045 ms/op 8487.596133540426 ms/op 0.97

This comment was automatically generated by workflow using github-action-benchmark.

Please sign in to comment.