forked from p4plus2/DKC2-disassembly
-
Notifications
You must be signed in to change notification settings - Fork 0
/
bank_D2.asm
8387 lines (8305 loc) · 345 KB
/
bank_D2.asm
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
DATA_D20000:
db $B0, $3B, $10, $3D, $8C, $95, $89, $4E
db $A1, $06, $07, $C8, $58, $CB, $14, $BC
db $94, $BC, $FE, $05, $14, $CB, $54, $84
db $98, $F1, $2B, $E9, $8A, $13, $89, $4F
db $12, $CA, $94, $94, $B3, $37, $F0, $67
db $AD, $89, $55, $4C, $C1, $4A, $30, $C2
db $BE, $D8, $92, $05, $84, $98, $85, $58
db $85, $A2, $01, $2C, $8D, $8F, $12, $95
db $94, $A1, $7A, $19, $5F, $EF, $E0, $51
db $4C, $79, $4C, $69, $4A, $13, $89, $49
db $80, $67, $79, $0C, $D1, $4C, $D9, $4A
db $13, $00, $3B, $B9, $4B, $CA, $00, $D0
db $37, $E1, $06, $0F, $81, $0C, $F4, $A1
db $20, $1C, $CA, $04, $9A, $31, $09, $A0
db $3C, $E1, $4C, $EA, $02, $D0, $4C, $E5
db $4C, $6D, $4A, $71, $80, $6C, $F0, $CC
db $48, $CC, $58, $CF, $42, $6D, $14, $B0
db $1C, $F0, $89, $0C, $5C, $CC, $4C, $CC
db $F4, $CD, $08, $0E, $A3, $48, $C2, $88
db $5E, $88, $5F, $88, $BA, $8C, $94, $4C
db $C3, $8C, $B1, $3F, $B0, $7D, $11, $0D
db $15, $09, $E4, $C9, $D9, $C0, $CC, $C9
db $40, $CB, $AC, $C5, $FC, $85, $EC, $8C
db $2C, $8A, $38, $2D, $04, $80, $00
DATA_D200BF:
db $02, $03, $04, $00, $00, $07, $10, $04
db $7B, $78, $72, $68, $82, $68, $82, $70
db $74, $79, $68, $87, $B0, $43, $6C, $13
db $E5, $64, $87, $57, $87, $0F, $03, $0F
db $9C, $AB, $5F, $3F, $20, $1F, $1C, $03
db $23, $1F, $AF, $7F, $7F, $FF, $FF, $FF
db $47, $FF, $10, $20, $20, $80, $B8, $00
db $5A, $E8, $88, $E2, $D2, $C0, $8B, $C6
db $09, $92, $40, $80, $C0, $00, $40, $80
db $94, $E0, $C6, $FC, $EE, $FC, $F8, $FC
db $F8, $FC, $00, $00, $00, $00, $33, $06
db $50, $06, $06, $31, $84, $53, $92, $51
db $B6, $10, $00, $00, $00, $00, $09, $00
db $31, $0F, $6F, $1F, $4F, $3F, $4F, $3F
db $4F, $3F, $00, $00, $00, $00, $40, $00
db $84, $22, $9C, $C3, $2D, $F2, $03, $56
db $0B, $3F, $00, $00, $00, $00, $80, $00
db $40, $80, $69, $86, $56, $8F, $F7, $8F
db $B7, $CF, $09, $00, $00, $06, $01, $07
db $00, $07, $02, $07, $05, $81, $40, $84
db $82, $86, $00, $06, $05, $02, $04, $02
db $04, $02, $04, $02, $04, $02, $45, $82
db $83, $C0, $26, $C5, $0D, $8E, $00, $CF
db $8B, $02, $96, $C1, $22, $F0, $88, $B0
db $7C, $80, $87, $C2, $42, $87, $83, $06
db $81, $06, $82, $00, $40, $80, $20, $C0
db $A0, $C0, $01, $00, $00, $00, $03, $00
db $05, $08, $05, $0C, $02, $12, $07, $0B
db $31, $0C, $00, $00, $00, $00, $00, $00
db $07, $00, $0C, $03, $09, $07, $18, $07
db $02, $01, $B3, $78, $F9, $00, $3E, $00
db $1E, $01, $00, $00, $00, $00, $00, $00
db $00, $00, $37, $CF, $78, $07, $01, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $50, $4A, $8C, $C8, $00, $A0
db $80, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $B0, $FC, $00, $F0, $C0, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $E6, $30, $C6, $11, $AC, $7B
db $3C, $0B, $07, $07, $4E, $0F, $01, $1A
db $04, $13, $6F, $1F, $4F, $3F, $27, $1F
db $47, $3F, $4F, $3F, $27, $1F, $14, $0F
db $09, $00, $01, $0B, $E8, $43, $92, $16
db $22, $88, $40, $A4, $10, $7E, $50, $A7
db $86, $6F, $C7, $FF, $87, $FF, $D0, $EF
db $F8, $C7, $BB, $C7, $97, $EF, $0F, $FF
db $EF, $1F
DATA_D20231:
db $02, $02, $04, $00, $00, $06, $10, $04
db $73, $67, $79, $6F, $82, $67, $82, $5F
db $1B, $0F, $52, $24, $11, $36, $F3, $EE
db $F0, $2E, $89, $A7, $E7, $61, $4C, $20
db $04, $00, $10, $0F, $6E, $1F, $5F, $3F
db $9F, $7F, $1E, $7F, $5E, $3F, $5F, $3F
db $00, $00, $08, $8A, $58, $9A, $CC, $47
db $34, $6D, $D4, $2F, $44, $33, $C5, $6F
db $00, $00, $04, $00, $14, $0E, $BE, $1E
db $9F, $3E, $9E, $3F, $2E, $9F, $1D, $82
db $06, $B0, $05, $B4, $12, $B7, $DB, $97
db $CB, $97, $B5, $53, $0B, $0B, $0B, $02
db $C2, $E1, $C8, $E3, $CD, $E3, $CB, $E7
db $B7, $CF, $87, $0F, $07, $07, $00, $07
db $43, $80, $81, $C2, $43, $80, $80, $C0
db $90, $C0, $90, $A0, $C0, $60, $C0, $40
db $81, $03, $82, $01, $80, $C0, $E0, $C0
db $C0, $E0, $E0, $C0, $C0, $80, $00, $80
db $07, $04, $04, $00, $04, $07, $02, $81
db $47, $86, $07, $C0, $00, $C4, $84, $C4
db $00, $02, $00, $02, $04, $02, $02, $06
db $82, $00, $02, $80, $01, $82, $86, $03
db $00, $00, $00, $00, $00, $00, $05, $00
db $02, $02, $09, $05, $04, $05, $01, $02
db $00, $00, $00, $00, $00, $00, $02, $00
db $05, $02, $06, $02, $06, $02, $00, $06
db $A8, $26, $A8, $06, $E8, $36, $4F, $96
db $4F, $1E, $1E, $09, $1C, $00, $00, $00
db $5F, $3F, $5F, $3F, $6F, $1F, $6F, $1F
db $2E, $1F, $12, $0C, $00, $00, $00, $00
db $19, $C2, $16, $D3, $49, $DE, $6E, $5F
db $2E, $5F, $D6, $4E, $2F, $2D, $2F, $09
db $0A, $84, $22, $8C, $36, $8F, $2F, $9F
db $DF, $3F, $1F, $3F, $1F, $1E, $00, $1E
db $00, $03, $01, $04, $31, $27, $D3, $3F
db $E6, $55, $B7, $12, $50, $53, $13, $00
db $04, $00, $18, $07, $0F, $1F, $2F, $1F
db $2B, $1F, $7D, $03, $22, $01, $00, $00
db $20, $C0, $8C, $50, $F2, $EC, $F2, $F6
db $E1, $F1, $16, $EA, $E2, $6C, $00, $A8
db $C0, $00, $F0, $E0, $F4, $F8, $FD, $F8
db $F6, $F8, $FC, $F0, $0C, $F0, $40, $00
DATA_D20381:
db $01, $04, $02, $00, $00, $06, $10, $02
db $74, $64, $7B, $74, $7E, $74, $82, $64
db $82, $5C, $0C, $00, $08, $1E, $73, $36
db $92, $2A, $04, $DC, $42, $9E, $31, $6E
db $38, $61, $00, $00, $3C, $00, $2A, $1C
db $5E, $3C, $3C, $7E, $3C, $7E, $DC, $3E
db $9C, $7E, $10, $16, $15, $1E, $30, $0B
db $2F, $78, $20, $38, $74, $64, $24, $18
db $04, $00, $08, $00, $02, $1C, $1E, $3C
db $7E, $3C, $3E, $7C, $1C, $38, $10, $00
db $00, $00, $1B, $00, $16, $12, $62, $07
db $A7, $1F, $00, $17, $64, $0E, $05, $01
db $00, $00, $00, $00, $10, $0F, $3F, $1F
db $5F, $3F, $4F, $3F, $05, $03, $02, $00
db $00, $00, $D8, $00, $B4, $90, $12, $3A
db $3D, $F8, $00, $BC, $20, $76, $28, $0C
db $00, $00, $00, $00, $80, $78, $F8, $FC
db $FC, $FE, $7C, $FE, $28, $1C, $10, $00
db $00, $00, $06, $84, $46, $80, $04, $C0
db $C0, $02, $04, $02, $04, $00, $01, $02
db $04, $00, $04, $02, $84, $02, $80, $02
db $82, $00, $80, $02, $00, $02, $02, $00
db $02, $00, $00, $00, $02, $02, $05, $00
db $03, $0B, $03, $01, $07, $04, $0C, $03
db $04, $02, $00, $00, $00, $00, $02, $06
db $06, $06, $03, $06, $07, $02, $00, $06
db $02, $00, $16, $CD, $52, $09, $5A, $23
db $0D, $16, $05, $30, $24, $0C, $08, $10
db $00, $00, $38, $7E, $3D, $7E, $5E, $3C
db $2A, $1C, $10, $0E, $02, $1C, $08, $00
db $00, $00, $00, $00, $1A, $04, $28, $3E
db $9E, $5E, $0D, $7C, $19, $00, $28, $20
db $08, $10, $00, $00, $18, $0C, $1C, $1C
db $3E, $3C, $1E, $3E, $1C, $3E, $04, $18
db $00, $00
DATA_D20493:
db $01, $03, $02, $00, $00, $05, $10, $02
db $75, $60, $7D, $70, $82, $58, $82, $60
db $00, $00, $00, $00, $40, $30, $58, $70
db $E0, $00, $34, $50, $98, $84, $88, $C8
db $00, $00, $00, $00, $00, $00, $20, $00
db $48, $30, $40, $38, $30, $78, $34, $78
db $08, $20, $20, $48, $48, $CC, $37, $4C
db $74, $B8, $D8, $40, $F0, $30, $00, $00
db $10, $00, $00, $30, $78, $30, $B0, $78
db $08, $70, $48, $30, $00, $00, $00, $00
db $00, $00, $00, $00, $04, $40, $A6, $74
db $32, $50, $18, $68, $00, $00, $00, $00
db $00, $00, $00, $00, $38, $00, $4C, $38
db $48, $3C, $3C, $00, $00, $00, $00, $00
db $00, $00, $01, $00, $01, $00, $07, $04
db $06, $00, $02, $02, $00, $03, $03, $00
db $00, $00, $00, $02, $07, $02, $06, $03
db $03, $06, $01, $06, $04, $02, $00, $02
db $01, $00, $00, $02, $00, $82, $E2, $80
db $82, $00, $00, $00, $06, $00, $02, $02
db $00, $02, $02, $00, $00, $00, $00, $00
db $00, $00, $02, $00, $02, $00, $00, $00
db $94, $38, $CC, $F8, $D4, $F8, $A4, $80
db $20, $38, $00, $28, $10, $00, $00, $00
db $00, $78, $48, $30, $88, $70, $08, $70
db $70, $00, $10, $00, $00, $00, $00, $00
db $10, $00, $08, $20, $40, $18, $00, $40
db $10, $2C, $30, $78, $10, $20, $00, $00
db $00, $00, $10, $00, $3C, $00, $24, $18
db $50, $38, $28, $10, $00, $00, $00, $00
DATA_D20583:
db $01, $03, $02, $00, $00, $05, $10, $02
db $75, $5B, $82, $53, $82, $5B, $7D, $6B
db $00, $00, $01, $00, $03, $00, $01, $00
db $10, $00, $70, $00, $60, $00, $50, $20
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $A0, $00, $E8, $10, $D8, $30
db $70, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $07, $02
db $01, $06, $04, $07, $02, $07, $00, $06
db $00, $00, $00, $00, $00, $00, $00, $00
db $02, $00, $02, $00, $02, $00, $02, $00
db $00, $04, $06, $02, $00, $02, $02, $00
db $00, $00, $02, $00, $02, $00, $00, $00
db $02, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $30, $00
db $28, $10, $48, $30, $38, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $68, $20, $50, $08, $08, $48, $28, $70
db $48, $30, $68, $10, $70, $00, $00, $00
db $10, $00, $30, $00, $30, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $30, $00
db $68, $10, $28, $10, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
DATA_D20673:
db $01, $01, $02, $00, $00, $03, $10, $02
db $75, $57, $85, $53, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $10, $00, $30, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $40, $00, $C8, $00
db $C0, $00, $80, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $10, $00, $30, $00
db $38, $10, $28, $00, $28, $00, $00, $10
db $30, $00, $30, $00, $00, $00, $00, $00
db $00, $00, $10, $00, $10, $00, $00, $00
db $00, $00, $00, $00, $20, $00, $20, $00
db $30, $00, $38, $00, $38, $00, $10, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $70, $00, $70, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00
DATA_D2071F:
db $02, $07, $04, $00, $00, $0B, $10, $04
db $7C, $70, $7C, $60, $77, $78, $77, $70
db $77, $68, $77, $60, $7F, $58, $87, $60
db $76, $5D, $7F, $00, $79, $01, $11, $F9
db $A3, $E3, $9F, $AF, $90, $9F, $5F, $EF
db $B7, $48, $FC, $FC, $FE, $FF, $0E, $00
db $63, $1C, $7F, $00, $6F, $00, $00, $00
db $00, $00, $FC, $08, $F8, $04, $36, $84
db $B0, $E2, $0C, $94, $E6, $FE, $A0, $50
db $24, $D1, $00, $00, $00, $00, $C8, $00
db $CC, $00, $E6, $00, $06, $00, $00, $0E
db $11, $0F, $3B, $18, $37, $30, $7B, $3B
db $2E, $71, $5E, $71, $25, $7B, $1E, $69
db $EA, $3D, $07, $1F, $0F, $1F, $04, $1F
db $21, $01, $11, $01, $19, $01, $68, $41
db $29, $00, $F1, $09, $9F, $1F, $3F, $C0
db $38, $C4, $10, $EC, $20, $DC, $F4, $D8
db $E0, $D8, $F8, $F0, $E0, $FE, $00, $00
db $C4, $C0, $EC, $EC, $1C, $D4, $D8, $D8
db $C0, $F8, $1F, $48, $0B, $4C, $1F, $5E
db $4E, $3F, $66, $7E, $AF, $FB, $3F, $3B
db $16, $0F, $08, $30, $4C, $70, $5C, $60
db $3A, $00, $1E, $01, $1B, $04, $0B, $04
db $04, $00, $AB, $78, $EB, $58, $90, $1F
db $BD, $17, $E4, $4D, $E4, $5C, $52, $7F
db $55, $4A, $07, $0F, $27, $0F, $60, $00
db $63, $00, $33, $00, $33, $00, $38, $00
db $08, $30, $FF, $30, $F7, $2A, $FA, $26
db $E6, $2C, $EB, $28, $BF, $78, $B7, $70
db $B7, $70, $00, $00, $10, $00, $11, $00
db $13, $02, $17, $07, $07, $0F, $0F, $0F
db $0F, $0F, $09, $00, $11, $19, $03, $19
db $89, $13, $B2, $03, $31, $03, $70, $03
db $77, $01, $10, $00, $00, $00, $00, $00
db $01, $00, $00, $00, $00, $00, $03, $02
db $01, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $02, $22, $30
db $4F, $C0, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $1F, $0F
db $3F, $7F, $88, $4F, $FB, $FC, $FE, $00
db $C0, $20, $80, $60, $00, $E0, $A0, $C0
db $00, $C0, $C6, $86, $00, $F0, $00, $00
db $20, $00, $60, $60, $E0, $A0, $C0, $C0
db $00, $C0, $70, $00, $F8, $10, $C0, $10
db $84, $80, $88, $8C, $81, $8C, $44, $89
db $D9, $01, $00, $00, $00, $00, $08, $00
db $08, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $FF, $00, $77, $82, $E1, $C7
db $CB, $F9, $C9, $CF, $EA, $69, $F6, $6D
db $C4, $F2, $00, $00, $80, $00, $83, $00
db $4F, $00, $CF, $30, $69, $96, $6D, $92
db $92, $02, $AA, $DB, $C4, $3E, $C8, $AE
db $CC, $FC, $4C, $4C, $F8, $98, $00, $30
db $00, $00, $1B, $05, $3E, $10, $26, $22
db $EC, $20, $48, $B0, $98, $60, $B0, $50
db $00, $00, $FE, $1F, $EE, $56, $57, $CF
db $DB, $8B, $7A, $01, $FE, $03, $FF, $00
db $F7, $00, $0F, $00, $0E, $01, $2F, $00
db $67, $40, $E5, $E0, $E0, $E0, $F0, $F0
db $F8, $F8, $74, $04, $74, $06, $4A, $32
db $42, $3A, $3C, $87, $F4, $BE, $F8, $00
db $F0, $08, $04, $F8, $06, $FA, $02, $FC
db $02, $FC, $86, $78, $00, $00, $00, $00
db $00, $00
DATA_D20919:
db $02, $04, $04, $00, $00, $08, $10, $04
db $7C, $70, $7A, $60, $7D, $58, $75, $78
db $75, $70, $76, $68, $FF, $80, $7D, $63
db $FE, $FF, $E1, $E1, $3F, $FF, $80, $BF
db $3E, $FF, $FF, $00, $00, $80, $80, $81
db $01, $00, $E1, $1E, $FF, $00, $7F, $00
db $00, $00, $00, $00, $9E, $1C, $FC, $FA
db $3E, $CA, $B6, $EA, $3F, $AA, $B2, $AB
db $7A, $89, $EA, $19, $60, $70, $04, $E0
db $C4, $00, $C4, $00, $C4, $00, $42, $04
db $00, $06, $09, $07, $3C, $3C, $7E, $3F
db $4F, $30, $71, $8E, $F0, $8F, $F0, $0F
db $F6, $09, $79, $06, $03, $1F, $00, $3E
db $00, $00, $8E, $0C, $8F, $0F, $0F, $0F
db $09, $0C, $00, $07, $20, $20, $04, $F8
db $FE, $00, $D8, $24, $8C, $70, $0C, $F4
db $58, $A4, $48, $F8, $D0, $F0, $00, $00
db $00, $00, $20, $20, $70, $70, $F0, $F0
db $20, $B0, $58, $E0, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $80, $00
db $41, $E1, $EC, $E0, $00, $00, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $3E, $5E, $1F, $FF, $16, $99, $9C, $9F
db $7D, $F6, $4A, $D3, $DC, $FC, $27, $76
db $73, $14, $00, $09, $90, $60, $98, $60
db $F4, $00, $35, $00, $3C, $23, $16, $09
db $06, $09, $01, $01, $ED, $7D, $DE, $5E
db $BF, $01, $BD, $07, $AC, $15, $BD, $75
db $CC, $83, $4F, $90, $02, $0F, $21, $0F
db $60, $00, $63, $00, $63, $00, $62, $00
db $10, $60, $90, $E0, $74, $23, $26, $53
db $DF, $53, $DF, $51, $CF, $48, $D7, $50
db $B7, $30, $F3, $70, $03, $00, $21, $00
db $20, $00, $20, $00, $30, $00, $28, $18
db $48, $18, $0C, $1C, $3E, $C1, $43, $80
db $C7, $00, $42, $86, $6E, $36, $F6, $6C
db $F4, $68, $20, $93, $00, $00, $00, $00
db $00, $00, $C2, $01, $32, $D1, $68, $9B
db $28, $9B, $91, $91, $59, $B9, $5E, $B7
db $A4, $6F, $8A, $EE, $8E, $9C, $FC, $A8
db $A0, $B0, $00, $00, $19, $06, $2F, $00
db $6E, $00, $E4, $20, $98, $70, $A8, $50
db $10, $40, $00, $00, $47, $3C, $69, $38
db $F5, $3C, $F5, $1C, $F5, $8C, $7A, $07
db $7F, $00, $3F, $00, $3C, $03, $18, $07
db $0C, $03, $0C, $03, $0C, $03, $81, $80
db $80, $80, $C0, $C0, $D4, $1C, $C2, $08
db $C6, $0A, $0E, $CA, $4B, $8A, $CB, $EA
db $FF, $0E, $F5, $17, $18, $E0, $0C, $F0
db $0C, $F0, $0C, $F0, $0C, $F0, $F4, $00
db $00, $0C, $08, $1C
DATA_D20AAD:
db $02, $04, $04, $00, $00, $08, $10, $04
db $77, $6E, $77, $7E, $86, $86, $81, $7E
db $71, $86, $75, $7D, $01, $01, $0B, $08
db $2F, $20, $3A, $02, $75, $04, $75, $13
db $CB, $17, $A9, $07, $00, $01, $07, $0F
db $1F, $3F, $7C, $7F, $71, $7A, $E7, $F8
db $EF, $E0, $CF, $D0, $00, $00, $D0, $10
db $F8, $00, $7C, $60, $32, $C0, $F5, $E1
db $FA, $F4, $F7, $F9, $00, $00, $E0, $F0
db $F8, $F8, $1C, $FC, $F6, $0E, $F2, $0B
db $F9, $01, $FC, $01, $3F, $FE, $FC, $FE
db $E7, $F8, $CF, $F5, $FF, $F0, $FF, $F0
db $FF, $F0, $7F, $F2, $FF, $00, $FE, $01
db $FF, $00, $FB, $00, $F9, $00, $F8, $00
db $F8, $00, $F8, $02, $FC, $FB, $3D, $FE
db $5F, $3E, $2F, $9E, $04, $BE, $CF, $3D
db $BD, $7D, $B9, $7F, $FF, $00, $FF, $00
db $7F, $80, $3F, $40, $3E, $41, $7E, $01
db $7C, $03, $7C, $01, $80, $50, $C0, $30
db $C0, $38, $7A, $00, $08, $30, $01, $12
db $03, $04, $00, $03, $20, $00, $00, $00
db $00, $00, $3A, $04, $08, $07, $03, $0C
db $03, $08, $02, $0C, $F0, $EC, $F4, $F8
db $7C, $F8, $BC, $78, $10, $FA, $3E, $F6
db $F6, $F7, $E7, $FF, $FC, $00, $FC, $00
db $FC, $00, $FC, $00, $F8, $04, $F8, $04
db $F0, $0C, $F0, $04, $00, $0E, $0F, $00
db $1F, $00, $DC, $20, $1C, $00, $D8, $20
db $10, $60, $50, $80, $00, $01, $00, $00
db $00, $00, $C0, $00, $00, $E0, $C0, $00
db $00, $80, $40, $20, $EA, $5D, $8F, $7F
db $3F, $7F, $B9, $7E, $33, $7D, $7F, $3C
db $7F, $3C, $3F, $3C, $FF, $00, $FF, $00
db $7F, $80, $FF, $00, $7E, $80, $7E, $00
db $7E, $00, $3E, $40, $E8, $47, $CC, $63
db $87, $20, $C1, $20, $23, $58, $26, $5F
db $66, $37, $AB, $74, $8F, $D0, $8F, $D0
db $87, $D8, $41, $9E, $03, $84, $27, $00
db $77, $08, $FF, $00, $61, $FF, $01, $FD
db $FF, $00, $FE, $01, $00, $83, $D6, $81
db $9A, $D8, $62, $DB, $FC, $01, $FC, $03
db $FE, $01, $FF, $00, $81, $7C, $C0, $38
db $DA, $24, $FB, $04, $07, $8C, $FF, $00
db $FF, $00, $3F, $00, $1F, $00, $07, $00
db $01, $00, $00, $00, $00, $74, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00, $93, $44, $FF, $00
db $FF, $00, $FE, $00, $FC, $00, $F0, $00
db $C0, $00, $00, $00, $10, $28, $00, $00
db $00, $00, $00, $00, $00, $00, $00, $00
db $00, $00, $00, $00
DATA_D20C41:
db $02, $06, $04, $00, $00, $0A, $10, $04
db $77, $76, $77, $86, $7F, $96, $77, $96
db $86, $94, $83, $8C, $71, $94, $74, $8C
db $04, $03, $0B, $04, $0F, $00, $1F, $00
db $3F, $00, $F5, $84, $72, $15, $91, $0E
db $00, $07, $03, $0F, $0F, $1F, $3F, $3F
db $7F, $7F, $78, $FF, $E1, $F9, $EF, $E6
db $00, $80, $F0, $30, $FC, $04, $FE, $02
db $FE, $00, $57, $10, $75, $D4, $EE, $98
db $00, $80, $C0, $F0, $F8, $FC, $FC, $FE
db $FE, $FE, $0F, $FF, $83, $0F, $F9, $11
db $3E, $01, $1F, $00, $18, $08, $16, $00
db $1E, $38, $02, $59, $48, $47, $90, $0F
db $00, $00, $00, $00, $07, $0F, $0F, $0F
db $00, $19, $23, $04, $0F, $30, $5F, $20
db $04, $FA, $F2, $00, $74, $00, $58, $00
db $24, $A6, $3E, $87, $1A, $E6, $72, $FE
db $00, $00, $02, $0D, $FC, $F8, $F8, $FC
db $48, $7C, $A0, $74, $E1, $18, $FD, $00
db $BE, $80, $9E, $41, $8E, $40, $5C, $22
db $04, $78, $4C, $30, $00, $00, $00, $00
db $3E, $41, $1E, $20, $0E, $30, $7C, $00
db $7C, $00, $7C, $00, $00, $38, $00, $00
db $F9, $02, $C7, $08, $E8, $08, $88, $70
