-
Notifications
You must be signed in to change notification settings - Fork 0
/
Chair.obj
2975 lines (2958 loc) · 90.8 KB
/
Chair.obj
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 12.12.2018 15:30:33
mtllib Chair.mtl
#
# object Legs
#
v -825.6014 230.1208 -34.6609
v -825.1732 230.2010 -29.1788
v -827.8662 243.8377 -29.1788
v -828.2944 243.7575 -34.6609
v -822.4366 244.9143 -34.6609
v -822.0084 244.9945 -29.1788
v -819.3154 231.3578 -29.1788
v -819.7436 231.2776 -34.6609
v -820.7456 229.9577 -34.6609
v -820.3174 230.0379 -29.1788
v -823.7447 229.3611 -29.1788
v -824.1729 229.2809 -34.6609
v -822.5089 230.7003 -7.2503
v -821.0804 229.8604 -7.2503
v -817.6530 230.5373 -7.2503
v -816.6510 231.8571 -7.2503
v -819.3440 245.4938 -7.2503
v -820.7726 246.3337 -7.2503
v -824.1999 245.6569 -7.2503
v -825.2019 244.3370 -7.2503
v -823.4369 245.8344 -29.1788
v -823.8651 245.7542 -34.6609
v -827.2924 245.0773 -34.6609
v -826.8642 245.1576 -29.1788
v -823.3177 230.5488 -12.7324
v -826.0107 244.1854 -12.7324
v -824.0314 230.4150 -18.2145
v -826.7244 244.0517 -18.2145
v -824.6499 230.2991 -23.6967
v -827.3429 243.9358 -23.6967
v -829.0081 243.6237 -51.1073
v -829.0557 243.6148 -56.5894
v -826.3627 229.9781 -56.5894
v -826.3151 229.9870 -51.1073
v -828.8654 243.6505 -45.6251
v -826.1724 230.0138 -45.6251
v -828.6274 243.6950 -40.1430
v -825.9344 230.0583 -40.1430
v -820.1528 245.3423 -12.7324
v -817.4598 231.7056 -12.7324
v -820.8665 245.2085 -18.2145
v -818.1735 231.5718 -18.2145
v -821.4850 245.0926 -23.6967
v -818.7920 231.4559 -23.6967
v -820.4572 231.1438 -51.1073
v -820.5048 231.1349 -56.5894
v -823.1978 244.7716 -56.5894
v -823.1502 244.7805 -51.1073
v -820.3145 231.1706 -45.6251
v -823.0075 244.8073 -45.6252
v -820.0766 231.2152 -40.1430
v -822.7696 244.8519 -40.1430
v -818.4619 230.3857 -12.7324
v -821.8892 229.7089 -12.7324
v -819.1755 230.2519 -18.2145
v -822.6028 229.5751 -18.2145
v -819.7940 230.1360 -23.6967
v -823.2214 229.4592 -23.6967
v -824.8866 229.1471 -51.1073
v -824.9341 229.1382 -56.5894
v -821.5068 229.8150 -56.5894
v -821.4592 229.8239 -51.1073
v -824.7438 229.1739 -45.6252
v -821.3165 229.8507 -45.6251
v -824.5059 229.2184 -40.1430
v -821.0786 229.8953 -40.1430
v -824.5787 245.6204 -51.1073
v -824.6263 245.6115 -56.5894
v -828.0536 244.9347 -56.5894
v -828.0060 244.9436 -51.1073
v -824.4360 245.6472 -45.6252
v -827.8633 244.9703 -45.6251
v -824.1981 245.6918 -40.1430
v -827.6254 245.0149 -40.1430
v -825.0087 245.5053 -12.7324
v -821.5814 246.1822 -12.7324
v -825.7224 245.3716 -18.2145
v -822.2950 246.0484 -18.2145
v -826.3409 245.2557 -23.6967
v -822.9136 245.9325 -23.6967
v -815.6246 181.6007 -34.6609
v -815.2392 181.6767 -29.1788
v -817.9322 195.3134 -29.1788
v -818.3176 195.2374 -34.6609
v -812.4598 196.3942 -34.6609
v -812.0743 196.4702 -29.1788
v -809.3813 182.8335 -29.1788
v -809.7668 182.7575 -34.6609
v -810.7688 181.4377 -34.6609
v -810.3833 181.5136 -29.1788
v -813.8107 180.8368 -29.1788
v -814.1962 180.7608 -34.6609
v -812.8406 182.1492 -7.2503
v -811.4121 181.3093 -7.2503
v -807.9847 181.9862 -7.2503
v -806.9827 183.3061 -7.2503
v -809.6757 196.9427 -7.2503
v -811.1042 197.7827 -7.2503
v -814.5316 197.1058 -7.2503
v -815.5336 195.7859 -7.2503
v -813.5028 197.3101 -29.1788
v -813.8883 197.2341 -34.6609
v -817.3156 196.5573 -34.6609
v -816.9302 196.6332 -29.1788
v -813.5687 182.0058 -12.7324
v -816.2617 195.6425 -12.7324
v -814.2112 181.8792 -18.2145
v -816.9042 195.5159 -18.2145
v -814.7680 181.7695 -23.6967
v -817.4611 195.4062 -23.6967
v -818.9601 195.1108 -51.1073
v -819.0030 195.1024 -56.5894
v -816.3099 181.4657 -56.5894
v -816.2672 181.4742 -51.1073
v -818.8317 195.1361 -45.6251
v -816.1387 181.4995 -45.6251
v -818.6175 195.1783 -40.1430
v -815.9245 181.5417 -40.1430
v -810.4039 196.7993 -12.7324
v -807.7109 183.1626 -12.7324
v -811.0464 196.6727 -18.2145
v -808.3533 183.0360 -18.2145
v -811.6031 196.5630 -23.6967
v -808.9102 182.9263 -23.6967
v -810.4093 182.6310 -51.1073
v -810.4521 182.6225 -56.5894
v -813.1451 196.2592 -56.5894
v -813.1023 196.2676 -51.1073
v -810.2808 182.6563 -45.6251
v -812.9738 196.2930 -45.6251
v -810.0667 182.6985 -40.1430
v -812.7596 196.3352 -40.1430
v -808.7129 181.8427 -12.7324
v -812.1403 181.1659 -12.7324
v -809.3553 181.7161 -18.2145
v -812.7827 181.0393 -18.2145
v -809.9122 181.6064 -23.6967
v -813.3395 180.9296 -23.6967
v -814.8386 180.6342 -51.1073
v -814.8815 180.6258 -56.5894
v -811.4541 181.3026 -56.5894
v -811.4113 181.3111 -51.1073
v -814.7101 180.6596 -45.6252
v -811.2828 181.3364 -45.6251
v -814.4960 180.7018 -40.1430
v -811.0686 181.3786 -40.1430
v -814.5308 197.1075 -51.1073
v -814.5736 197.0991 -56.5894
v -818.0009 196.4223 -56.5894
v -817.9581 196.4307 -51.1073
v -814.4023 197.1329 -45.6251
v -817.8296 196.4560 -45.6251
v -814.1882 197.1750 -40.1430
v -817.6155 196.4982 -40.1430
v -815.2597 196.9624 -12.7324
v -811.8324 197.6392 -12.7324
v -815.9022 196.8358 -18.2145
v -812.4749 197.5126 -18.2145
v -816.4590 196.7261 -23.6966
v -813.0317 197.4029 -23.6967
v -804.1246 132.8196 -7.4889
v -830.3276 265.6032 -7.4889
v -822.5815 267.1339 -7.4889
v -796.0376 132.8196 -7.4889
v -804.1246 132.8196 2.9167
v -796.0376 132.8196 2.9167
v -822.5815 267.1339 2.9167
v -830.3276 265.6032 2.9167
v -825.3980 0.0311 -6.4889
v -824.3980 0.0311 -7.4889
v -816.3110 0.0311 -7.4889
v -815.3110 0.0311 -6.4889
v -815.3110 0.0311 1.9167
v -816.3110 0.0311 2.9167
v -824.3980 0.0311 2.9167
v -825.3980 0.0311 1.9167
v -795.0376 132.8196 -6.4889
v -821.6005 267.3277 -6.4889
v -821.6005 267.3277 1.9167
v -795.0376 132.8196 1.9167
v -822.7753 268.1149 -6.4889
v -830.5214 266.5843 -6.4889
v -830.5214 266.5843 1.9167
v -822.7753 268.1149 1.9167
v -831.3087 265.4094 -6.4889
v -805.1246 132.8196 -6.4889
v -805.1246 132.8196 1.9167
v -831.3087 265.4094 1.9167
v -701.2111 0.0311 -8.6167
v -701.2111 120.4135 -8.6167
v -693.0872 120.4135 -8.6167
v -693.0872 0.0311 -8.6167
v -701.2111 0.0311 1.3833
v -693.0872 0.0311 1.3833
v -693.0872 120.4135 1.3833
v -701.2111 120.4135 1.3833
v -702.2322 0.0311 -7.5956
v -692.0661 0.0311 -7.5956
v -692.0661 0.0311 0.3621
v -702.2322 0.0311 0.3621
v -692.0661 120.4135 -7.5956
v -692.0661 120.4135 0.3621
v -702.2322 120.4135 -7.5956
v -702.2322 120.4135 0.3621
v -701.2111 106.2993 -7.4889
v -701.2111 119.4135 -7.4889
v -701.2111 119.4135 -105.6899
v -701.2111 106.2993 -105.6899
v -695.8986 105.2993 -7.4889
v -694.8986 106.2993 -7.4889
v -694.8986 119.4135 -7.4889
v -695.8986 120.4135 -7.4889
v -700.2111 120.4135 -7.4889
v -700.2111 105.2993 -7.4889
v -700.2111 105.2993 -105.6899
v -799.8536 106.2993 -105.6899
v -797.8433 119.4135 -105.6899
v -797.8433 119.4135 -7.4889
v -799.8536 106.2993 -7.4889
v -806.1661 106.2993 -7.4889
v -804.1558 119.4135 -7.4889
v -804.1558 119.4135 -105.6899
v -806.1661 106.2993 -105.6899
v -800.8536 105.2993 -7.4889
v -800.8536 105.2993 -105.6899
v -702.2322 32.7898 -1.5930
v -702.2322 32.7898 -3.5694
v -810.3086 32.7898 -3.5695
v -810.3086 32.7898 -1.5930
v -702.2322 26.1683 -1.5930
v -811.2892 26.1683 -1.5930
v -811.2892 26.1683 -3.5695
v -702.2322 26.1683 -3.5694
v -702.2322 31.7898 -0.5930
v -810.4551 31.8006 -0.5930
v -811.1427 27.1575 -0.5930
v -702.2322 27.1683 -0.5930
v -810.4551 31.8006 -4.5695
v -811.1427 27.1575 -4.5695
v -702.2322 31.7898 -4.5694
v -702.2322 27.1683 -4.5694
v -799.2798 106.2877 -6.4677
v -797.2582 119.4251 -6.4677
v -702.2322 119.4135 -6.4677
v -702.2322 106.2993 -6.4677
v -799.2798 106.2877 -0.2746
v -702.2322 106.2993 -0.2746
v -702.2322 119.4135 -0.2746
v -797.2582 119.4251 -0.2746
v -799.4319 105.2993 -5.4677
v -702.2322 105.2993 -5.4677
v -702.2322 105.2993 -1.2746
v -799.4319 105.2993 -1.2746
v -702.2322 120.4135 -5.4677
v -702.2322 120.4135 -1.2746
v -797.1061 120.4135 -5.4677
v -797.1061 120.4135 -1.2746
v -825.6014 230.1208 -78.5178
v -828.2944 243.7575 -78.5178
v -827.8662 243.8377 -84.0000
v -825.1732 230.2010 -84.0000
v -822.4366 244.9143 -78.5178
v -819.7436 231.2776 -78.5178
v -819.3154 231.3578 -84.0000
v -822.0084 244.9945 -84.0000
v -820.7456 229.9577 -78.5178
v -824.1729 229.2809 -78.5178
v -823.7447 229.3611 -84.0000
v -820.3174 230.0379 -84.0000
v -822.5089 230.7003 -105.9285
v -825.2019 244.3370 -105.9284
v -824.1999 245.6569 -105.9284
v -820.7726 246.3337 -105.9284
v -819.3440 245.4939 -105.9284
v -816.6510 231.8572 -105.9285
v -817.6530 230.5373 -105.9285
v -821.0804 229.8604 -105.9285
v -823.4369 245.8344 -83.9999
v -826.8642 245.1576 -84.0000
v -827.2924 245.0773 -78.5178
v -823.8651 245.7542 -78.5178
v -823.3177 230.5488 -100.4463
v -826.0107 244.1855 -100.4463
v -824.0314 230.4150 -94.9642
v -826.7244 244.0517 -94.9642
v -824.6499 230.2991 -89.4821
v -827.3429 243.9358 -89.4821
v -829.0081 243.6237 -62.0715
v -826.3151 229.9870 -62.0715
v -828.8654 243.6505 -67.5536
v -826.1724 230.0138 -67.5536
v -828.6274 243.6950 -73.0357
v -825.9344 230.0583 -73.0357
v -820.1528 245.3423 -100.4463
v -817.4598 231.7056 -100.4463
v -820.8665 245.2085 -94.9642
v -818.1735 231.5718 -94.9642
v -821.4850 245.0926 -89.4821
v -818.7920 231.4559 -89.4821
v -820.4572 231.1438 -62.0715
v -823.1502 244.7805 -62.0715
v -820.3145 231.1706 -67.5536
v -823.0075 244.8073 -67.5536
v -820.0766 231.2152 -73.0357
v -822.7696 244.8519 -73.0357
v -818.4619 230.3857 -100.4463
v -821.8892 229.7089 -100.4463
v -819.1755 230.2520 -94.9642
v -822.6028 229.5751 -94.9642
v -819.7940 230.1360 -89.4821
v -823.2214 229.4592 -89.4821
v -824.8865 229.1471 -62.0715
v -821.4592 229.8239 -62.0715
v -824.7438 229.1739 -67.5536
v -821.3165 229.8507 -67.5536
v -824.5060 229.2184 -73.0357
v -821.0786 229.8953 -73.0357
v -824.5787 245.6204 -62.0715
v -828.0060 244.9436 -62.0715
v -824.4360 245.6472 -67.5536
v -827.8633 244.9703 -67.5536
v -824.1981 245.6918 -73.0357
v -827.6254 245.0149 -73.0357
v -825.0087 245.5054 -100.4463
v -821.5814 246.1822 -100.4463
v -825.7224 245.3716 -94.9642
v -822.2950 246.0484 -94.9642
v -826.3409 245.2557 -89.4821
v -822.9136 245.9325 -89.4821
v -815.6246 181.6007 -78.5178
v -818.3176 195.2374 -78.5178
v -817.9322 195.3134 -84.0000
v -815.2392 181.6767 -84.0000
v -812.4598 196.3942 -78.5178
v -809.7668 182.7576 -78.5178
v -809.3813 182.8335 -84.0000
v -812.0743 196.4702 -84.0000
v -810.7688 181.4377 -78.5178
v -814.1962 180.7608 -78.5178
v -813.8107 180.8368 -84.0000
v -810.3833 181.5136 -84.0000
v -812.8406 182.1493 -105.9285
v -815.5336 195.7859 -105.9284
v -814.5316 197.1058 -105.9284
v -811.1042 197.7827 -105.9284
v -809.6757 196.9428 -105.9284
v -806.9827 183.3061 -105.9285
v -807.9847 181.9862 -105.9285
v -811.4121 181.3094 -105.9285
v -813.5028 197.3101 -84.0000
v -816.9302 196.6333 -84.0000
v -817.3156 196.5573 -78.5178
v -813.8883 197.2341 -78.5178
v -813.5687 182.0058 -100.4463
v -816.2617 195.6425 -100.4463
v -814.2112 181.8792 -94.9642
v -816.9042 195.5159 -94.9642
v -814.7680 181.7695 -89.4821
v -817.4611 195.4062 -89.4821
v -818.9601 195.1108 -62.0715
v -816.2672 181.4742 -62.0715
v -818.8317 195.1361 -67.5536
v -816.1387 181.4995 -67.5536
v -818.6175 195.1783 -73.0357
v -815.9245 181.5417 -73.0357
v -810.4039 196.7993 -100.4463
v -807.7109 183.1626 -100.4463
v -811.0464 196.6727 -94.9642
v -808.3533 183.0360 -94.9642
v -811.6031 196.5630 -89.4821
v -808.9102 182.9263 -89.4821
v -810.4093 182.6310 -62.0715
v -813.1023 196.2676 -62.0715
v -810.2808 182.6563 -67.5536
v -812.9738 196.2930 -67.5536
v -810.0667 182.6985 -73.0357
v -812.7596 196.3352 -73.0357
v -808.7129 181.8427 -100.4463
v -812.1403 181.1659 -100.4463
v -809.3553 181.7162 -94.9642
v -812.7827 181.0393 -94.9642
v -809.9122 181.6064 -89.4821
v -813.3395 180.9296 -89.4821
v -814.8386 180.6342 -62.0715
v -811.4113 181.3111 -62.0715
v -814.7101 180.6596 -67.5536
v -811.2828 181.3364 -67.5536
v -814.4960 180.7018 -73.0357
v -811.0686 181.3786 -73.0357
v -814.5308 197.1075 -62.0715
v -817.9581 196.4307 -62.0715
v -814.4023 197.1329 -67.5536
v -817.8296 196.4560 -67.5536
v -814.1882 197.1750 -73.0357
v -817.6155 196.4982 -73.0357
v -815.2597 196.9624 -100.4463
v -811.8324 197.6392 -100.4463
v -815.9022 196.8358 -94.9642
v -812.4749 197.5126 -94.9642
v -816.4590 196.7261 -89.4821
v -813.0317 197.4029 -89.4821
v -804.1246 132.8196 -105.6899
v -796.0376 132.8196 -105.6899
v -822.5815 267.1339 -105.6898
v -830.3276 265.6032 -105.6898
v -804.1246 132.8196 -116.0955
v -830.3276 265.6032 -116.0954
v -822.5815 267.1339 -116.0954
v -796.0376 132.8196 -116.0955
v -825.3980 0.0311 -106.6899
v -825.3980 0.0311 -115.0955
v -824.3980 0.0311 -116.0955
v -816.3110 0.0311 -116.0955
v -815.3110 0.0311 -115.0955
v -815.3110 0.0311 -106.6899
v -816.3110 0.0311 -105.6899
v -824.3980 0.0311 -105.6899
v -795.0376 132.8196 -106.6899
v -795.0376 132.8196 -115.0955
v -821.6005 267.3278 -115.0954
v -821.6005 267.3278 -106.6898
v -822.7753 268.1149 -106.6898
v -822.7753 268.1149 -115.0954
v -830.5214 266.5843 -115.0954
v -830.5214 266.5843 -106.6898
v -831.3087 265.4094 -106.6898
v -831.3087 265.4094 -115.0954
v -805.1246 132.8196 -115.0955
v -805.1246 132.8196 -106.6899
v -701.2111 0.0311 -104.5599
v -693.0872 0.0311 -104.5599
v -693.0872 120.4135 -104.5599
v -701.2111 120.4135 -104.5599
v -701.2111 0.0311 -114.5599
v -701.2111 120.4135 -114.5599
v -693.0872 120.4135 -114.5599
v -693.0872 0.0311 -114.5599
v -702.2322 0.0311 -105.5810
v -702.2322 0.0311 -113.5388
v -692.0661 0.0311 -113.5388
v -692.0661 0.0311 -105.5810
v -692.0661 120.4135 -113.5387
v -692.0661 120.4135 -105.5810
v -702.2322 120.4135 -113.5387
v -702.2322 120.4135 -105.5810
v -694.8986 106.2993 -105.6899
v -694.8986 119.4135 -105.6899
v -695.8986 105.2993 -105.6899
v -700.2111 120.4135 -105.6899
v -695.8986 120.4135 -105.6899
v -798.8433 120.4135 -105.6899
v -803.1558 120.4135 -105.6899
v -803.1558 120.4135 -7.4889
v -798.8433 120.4135 -7.4889
v -805.1661 105.2993 -105.6899
v -805.1661 105.2993 -7.4889
v -702.2322 32.7898 -111.5858
v -810.3086 32.7898 -111.5858
v -810.3086 32.7898 -109.6093
v -702.2322 32.7898 -109.6093
v -702.2322 26.1683 -111.5858
v -702.2322 26.1683 -109.6093
v -811.2892 26.1683 -109.6093
v -811.2892 26.1683 -111.5858
v -702.2322 31.7898 -112.5858
v -702.2322 27.1683 -112.5858
v -811.1427 27.1575 -112.5858
v -810.4551 31.8006 -112.5858
v -811.1427 27.1575 -108.6093
v -810.4551 31.8006 -108.6093
v -702.2322 27.1683 -108.6093
v -702.2322 31.7898 -108.6093
v -799.2798 106.2877 -106.7110
v -702.2322 106.2993 -106.7110
v -702.2322 119.4135 -106.7110
v -797.2582 119.4251 -106.7110
v -799.2798 106.2877 -112.9042
v -797.2582 119.4251 -112.9042
v -702.2322 119.4135 -112.9042
v -702.2322 106.2993 -112.9042
v -799.4319 105.2993 -107.7110
v -799.4319 105.2993 -111.9042
v -702.2322 105.2993 -111.9042
v -702.2322 105.2993 -107.7110
v -702.2322 120.4135 -111.9042
v -702.2322 120.4135 -107.7110
v -797.1061 120.4135 -111.9042
v -797.1061 120.4135 -107.7110
# 488 vertices
vn -0.8142 -0.5770 0.0639
vn -0.8132 -0.5765 0.0798
vn -0.9712 0.2241 0.0805
vn -0.9724 0.2242 0.0645
vn 0.8131 0.5785 -0.0641
vn 0.8121 0.5780 -0.0800
vn 0.9708 -0.2259 -0.0807
vn 0.9720 -0.2260 -0.0647
vn 0.5277 -0.8490 -0.0255
vn 0.5276 -0.8489 -0.0318
vn -0.1689 -0.9851 0.0308
vn -0.1691 -0.9853 0.0247
vn -0.5941 -0.4370 0.6753
vn -0.1028 -0.7505 0.6528
vn 0.4390 -0.6570 0.6129
vn 0.8010 -0.1728 0.5732
vn 0.6753 0.4637 0.5736
vn 0.1563 0.7738 0.6139
vn -0.3801 0.6543 0.6538
vn -0.7154 0.1778 0.6757
vn 0.1653 0.9858 -0.0302
vn 0.1654 0.9859 -0.0242
vn -0.5309 0.8471 0.0259
vn -0.5307 0.8470 0.0324
vn -0.8087 -0.5743 0.1270
vn -0.9662 0.2237 0.1281
vn -0.8105 -0.5751 0.1114
vn -0.9681 0.2238 0.1123
vn -0.8119 -0.5759 0.0956
vn -0.9698 0.2240 0.0965
vn -0.9744 0.2243 0.0162
vn -0.9745 0.2244 0.0000
vn -0.8161 -0.5779 -0.0000
vn -0.8160 -0.5778 0.0160
vn -0.9740 0.2243 0.0323
vn -0.8156 -0.5777 0.0320
vn -0.9733 0.2243 0.0484
vn -0.8150 -0.5774 0.0480
vn 0.8076 0.5758 -0.1273
vn 0.9658 -0.2254 -0.1284
vn 0.8093 0.5766 -0.1116
vn 0.9677 -0.2256 -0.1126
vn 0.8108 0.5774 -0.0959
vn 0.9694 -0.2257 -0.0967
vn 0.9740 -0.2261 -0.0162
vn 0.9741 -0.2261 0.0000
vn 0.8150 0.5795 -0.0000
vn 0.8149 0.5794 -0.0161
vn 0.9736 -0.2261 -0.0324
vn 0.8145 0.5793 -0.0321
vn 0.9729 -0.2260 -0.0485
vn 0.8139 0.5790 -0.0481
vn 0.5267 -0.8485 -0.0509
vn -0.1683 -0.9845 0.0492
vn 0.5270 -0.8487 -0.0445
vn -0.1685 -0.9848 0.0431
vn 0.5273 -0.8488 -0.0382
vn -0.1687 -0.9850 0.0370
vn -0.1693 -0.9855 0.0062
vn -0.1693 -0.9856 -0.0000
vn 0.5281 -0.8492 -0.0000
vn 0.5281 -0.8492 -0.0064
vn -0.1693 -0.9855 0.0123
vn 0.5280 -0.8491 -0.0128
vn -0.1692 -0.9854 0.0185
vn 0.5279 -0.8491 -0.0191
vn 0.1656 0.9862 -0.0061
vn 0.1656 0.9862 -0.0000
vn -0.5312 0.8472 -0.0000
vn -0.5312 0.8472 0.0065
vn 0.1656 0.9861 -0.0121
vn -0.5312 0.8472 0.0130
vn 0.1655 0.9860 -0.0182
vn -0.5310 0.8471 0.0195
vn -0.5298 0.8466 0.0517
vn 0.1647 0.9852 -0.0483
vn -0.5301 0.8467 0.0453
vn 0.1649 0.9854 -0.0423
vn -0.5304 0.8468 0.0389
vn 0.1651 0.9856 -0.0363
vn -0.8145 -0.5772 0.0579
vn -0.8137 -0.5768 0.0723
vn -0.9719 0.2242 0.0724
vn -0.9728 0.2243 0.0580
vn 0.8135 0.5786 -0.0581
vn 0.8127 0.5782 -0.0725
vn 0.9715 -0.2259 -0.0725
vn 0.9724 -0.2259 -0.0581
vn 0.5280 -0.8490 -0.0225
vn 0.5278 -0.8489 -0.0281
vn -0.1688 -0.9852 0.0285
vn -0.1689 -0.9854 0.0228
vn -0.5983 -0.4383 0.6708
vn -0.1054 -0.7511 0.6517
vn 0.4359 -0.6565 0.6156
vn 0.7971 -0.1728 0.5786
vn 0.6717 0.4628 0.5785
vn 0.1537 0.7729 0.6157
vn -0.3830 0.6547 0.6517
vn -0.7200 0.1779 0.6708
vn 0.1655 0.9858 -0.0280
vn 0.1656 0.9859 -0.0224
vn -0.5308 0.8472 0.0228
vn -0.5306 0.8471 0.0285
vn -0.8100 -0.5750 0.1152
vn -0.9678 0.2239 0.1153
vn -0.8114 -0.5757 0.1010
vn -0.9693 0.2240 0.1010
vn -0.8126 -0.5763 0.0867
vn -0.9707 0.2241 0.0867
vn -0.9744 0.2244 0.0145
vn -0.8160 -0.5780 0.0000
vn -0.8159 -0.5780 0.0145
vn -0.9741 0.2244 0.0290
vn -0.8157 -0.5778 0.0290
vn -0.9735 0.2243 0.0435
vn -0.8152 -0.5776 0.0435
vn 0.8090 0.5763 -0.1155
vn 0.9674 -0.2255 -0.1155
vn 0.8104 0.5770 -0.1012
vn 0.9689 -0.2256 -0.1013
vn 0.8116 0.5776 -0.0869
vn 0.9703 -0.2257 -0.0869
vn 0.9740 -0.2261 -0.0145
vn 0.8150 0.5794 0.0000
vn 0.8150 0.5793 -0.0145
vn 0.9737 -0.2260 -0.0291
vn 0.8147 0.5792 -0.0291
vn 0.9732 -0.2260 -0.0436
vn 0.8142 0.5790 -0.0436
vn 0.5272 -0.8486 -0.0448
vn -0.1683 -0.9847 0.0455
