Code | Course | Duration | Effort |
---|---|---|---|
BIO 1311 | Introduction to Biology | 12 weeks | 7-14 Hours/Week |
BIO 2311 | Biochemistry | 15 Weeks | 4-6 Hours/Week |
BIO 3311 | Genetics 1 | 7 Weeks | 6-8 Hours/Week |
BIO 3312 | Cell Biology | - Weeks | - Hours/Week |
BIO 3313a | Biostatistics 1 | 4 Weeks | 3-5 Hours/Week |
BIO 3313b | Biostatistics 2 | 4 Weeks | 3-5 Hours/Week |
BIO 4311 | Genetics 2 | 5 Weeks | 6-8 Hours/Week |
BIO 4312a | Molecular Biology 1 | 8 Weeks | 4-8 Hours/Week |
BIO 4312b | Molecular Biology 2 | 6 Weeks | 4-8 Hours/Week |
BIO 4312c | Molecular Biology 3 | 8 Weeks | 4-8 Hours/Week |
BIO 4312d | Basic Bioinformatics (Bioinformatics 1) | 4 Weeks | 4-6 Hours/Week |
BIO 4313a | Evolution | 11 Weeks | 4-6 Hours/Week |
Code | Course | Duration | Effort |
---|---|---|---|
CHEM 1311 | Principles of Chemistry | 15 Weeks | 4-6 Hours/Week |
CHEM 2311 | Organic Chemistry | 15 Weeks | 4-6 Hours/Week |
Code | Course | Duration | Effort |
---|---|---|---|
COMP 1311a | CS 1 - Python 1 | 5 Weeks | 6 Hours/Week |
COMP 1311b | CS 1 - Python 2 | 4 Weeks | 6 Hours/Week |
COMP 1311c | CS 1 - Principles of Computing 1 | 4 Weeks | 6 Hours/Week |
COMP 1311d | CS 1 - Principles of Computing 2 | 4 Weeks | 6 Hours/Week |
COMP 2311 | CS 2 - Object Oriented Java | 6 Weeks | 4-6 Hours/Week |
COMP 2312 | Introduction to Databases | 10 Weeks | 8-12 Hours/Week |
COMP 2313 | Introduction to Linux | 8 Weeks | 5-7 Hours/Week |
COMP 3311a | Algorithmic Thinking 1 | 4 Weeks | 6 Hours/Week |
COMP 3311b | Algorithmic Thinking 2 | 4 Weeks | 6 Hours/Week |
COMP 3312 | High Performance (?) | ? | ? |
COMP 4311 | Data Science | 13 Week | 10 Hours/Week |
COMP 4312a | Bioinformatics 2 | 4 Week | 6 Hours/Week |
COMP 4312b | Bioinformatics 3 | 4 Week | 6 Hours/Week |
COMP 4312c | Bioinformatics 4 | 4 Week | 6 Hours/Week |
COMP 4312d | Bioinformatics 5 | 4 Week | 6 Hours/Week |
COMP 4312e | Bioinformatics 6 | 4 Week | 6 Hours/Week |
COMP 5311 | Introduction to Machine Learning | 10 Weeks | 6 Hours/Week |
COMP 5312 | Deep Learning | 8 Weeks | 6 Hours/Week |
Extension | Genomic Data Science Specialization | 32 Week | 6 Hours/Week |
Code | Course | Duration | Effort |
---|---|---|---|
MATH 1311 | Calculus 1 | 16 Weeks | 6 Hours/Week |
MATH 1312 | Mathematics for CS | 13 Weeks | 6 Hours/Week |
MATH 2311 | Calculus 2 | 8 Weeks | 6 Hours/Week |
MATH 2312 | Linear Algebra | 15 Weeks | 8 Hours/Week |
MATH 2313 | Descriptive Statistics | 5 Weeks | 8 Hours/Week |
MATH 3311 | Probability | 5 Weeks | 8 Hours/Week |
MATH 3312 | Differential Equations | 7 Weeks | 8-10 Hours/Week |
MATH 4311 | Inferential Statistics | 5 Weeks | 8 Hours/Week |
- Choose your Path
- Systems Biology
- Computational Biology
- Bioinformatics
- Computational Neuroscience
- Biomedical Engineering
More here...